Results (best 1 of 8)
Modifieds
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 KENLEY BROWN 20/1:29.296 20/1:29.296 (3) 20/1:34.408 (5) 0 : 20/1:37.028 0 : 20/1:43.332 0 : 20/1:29.296 0 : 0/0.000 0 : 20/1:34.408 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 KIERAN WAUGH 20/1:39.939 20/1:39.939 (1) 20/1:42.755 (2) 0 : 20/1:39.939 0 : 20/1:42.755 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/1:45.237 0 : 0/0.000 0 : 0/0.000
3 BRAYDON LENNON 18/1:31.996 18/1:31.996 (1) 18/1:36.969 (5) 0 : 18/1:31.996 0 : 2/9.513 0 : 0/0.000 0 : 0/0.000 0 : 18/1:36.969 0 : 14/1:45.451 0 : 0/0.000 0 : 0/0.000
4 JAMES THIAN 16/1:29.105 16/1:29.105 (1) 0/0.000 (2) 0 : 16/1:29.105 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Stockcars
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 JACOB CULLEN-WALKER 30/3:39.919 30/3:39.919 (8) 20/1:57.604 (3) 0 : 20/2:32.273 0 : 20/2:12.438 0 : 20/1:57.604 0 : 12/1:11.194 0 : 18/2:10.814 0 : 18/2:32.917 0 : 20/2:01.427 0 : 30/3:39.919
2 KURT CULLEN-WALKER 30/3:43.534 30/3:43.534 (8) 20/2:00.415 (7) 0 : 17/2:29.669 0 : 20/2:11.584 0 : 18/1:57.240 0 : 12/1:14.820 0 : 20/2:13.789 0 : 19/2:36.798 0 : 20/2:00.415 0 : 30/3:43.534
3 DAN WHEELER 25/3:43.385 25/3:43.385 (8) 20/2:12.899 (5) 0 : 19/2:34.719 0 : 18/2:12.463 0 : 19/1:59.473 0 : 0/0.000 0 : 20/2:12.899 0 : 12/1:35.777 0 : 17/2:12.443 0 : 25/3:43.385
4 KIERAN DALLOW 23/3:43.424 23/3:43.424 (8) 16/2:00.755 (3) 0 : 16/2:30.055 0 : 13/2:16.199 0 : 16/2:00.755 0 : 0/0.000 0 : 16/2:10.561 0 : 15/2:31.888 0 : 12/2:04.488 0 : 23/3:43.424
5 THOMAS RUMBLE-FARAM 23/3:45.809 23/3:45.809 (8) 20/1:56.196 (3) 0 : 19/2:30.051 0 : 19/2:12.347 0 : 20/1:56.196 0 : 12/1:11.034 0 : 19/2:10.296 0 : 19/2:31.435 0 : 19/2:05.181 0 : 23/3:45.809
6 BRAD NEIMAN 21/3:46.296 21/3:46.296 (8) 20/1:59.696 (3) 0 : 18/2:31.328 0 : 20/2:12.096 0 : 20/1:59.696 0 : 12/1:12.016 0 : 20/2:11.005 0 : 7/47.115 0 : 20/2:01.748 0 : 21/3:46.296
7 BLAIR UHLENBERG 20/1:56.829 20/1:56.829 (3) 20/2:34.436 (1) 0 : 20/2:34.436 0 : 19/2:12.898 0 : 20/1:56.829 0 : 10/1:12.119 0 : 18/2:12.698 0 : 19/2:31.978 0 : 19/2:01.080 0 : 0/0.000
8 JAMES THIAN 20/1:58.102 20/1:58.102 (3) 19/2:13.030 (5) 0 : 12/1:34.343 0 : 17/2:16.437 0 : 20/1:58.102 0 : 0/0.000 0 : 19/2:13.030 0 : 13/2:32.471 0 : 10/2:04.122 0 : 0/0.000
9 KENLEY BROWN 20/1:59.554 20/1:59.554 (3) 20/2:13.197 (2) 0 : 19/2:32.791 0 : 20/2:13.197 0 : 20/1:59.554 0 : 12/1:10.707 0 : 18/2:11.593 0 : 15/2:31.478 0 : 13/2:09.758 0 : 0/0.000
10 BRAYDON LENNON 20/2:01.694 20/2:01.694 (3) 19/2:14.195 (2) 0 : 18/2:33.933 0 : 19/2:14.195 0 : 20/2:01.694 0 : 0/0.000 0 : 17/2:12.386 0 : 12/2:37.792 0 : 12/1:56.500 0 : 0/0.000
11 CALEB DOUGLAS 20/2:02.413 20/2:02.413 (3) 20/2:10.173 (5) 0 : 20/2:33.693 0 : 20/2:16.445 0 : 20/2:02.413 0 : 10/1:15.205 0 : 20/2:10.173 0 : 17/2:30.574 0 : 19/2:03.070 0 : 0/0.000
12 JARROD SEE 20/2:03.587 20/2:03.587 (3) 20/2:13.445 (2) 0 : 18/2:32.364 0 : 20/2:13.445 0 : 20/2:03.587 0 : 8/1:11.858 0 : 19/2:14.968 0 : 9/2:38.450 0 : 12/2:06.881 0 : 0/0.000
13 CAMERON TAYLOR 20/2:05.505 20/2:05.505 (7) 20/2:13.187 (5) 0 : 20/2:29.495 0 : 20/2:14.114 0 : 19/2:00.712 0 : 10/1:17.023 0 : 20/2:13.187 0 : 20/2:28.693 0 : 20/2:05.505 0 : 0/0.000
14 KIERAN WAUGH 20/2:13.085 20/2:13.085 (2) 19/2:31.657 (1) 0 : 19/2:31.657 0 : 20/2:13.085 0 : 17/1:59.278 0 : 9/1:18.221 0 : 2/1:07.247 0 : 13/2:29.501 0 : 12/2:06.715 0 : 11/2:23.616
15 SEAN CHALLIS 20/2:14.184 20/2:14.184 (2) 19/2:01.173 (3) 0 : 18/2:31.933 0 : 20/2:14.184 0 : 19/2:01.173 0 : 0/0.000 0 : 14/1:26.624 0 : 12/2:30.909 0 : 11/2:07.790 0 : 0/0.000
16 SIMON MCQUARTERS 19/2:00.920 19/2:00.920 (3) 19/2:02.853 (7) 0 : 18/2:30.420 0 : 19/2:14.405 0 : 19/2:00.920 0 : 0/0.000 0 : 19/2:13.418 0 : 17/2:34.296 0 : 19/2:02.853 0 : 15/3:43.571
17 MIKE WHITE 19/2:13.550 19/2:13.550 (2) 17/2:15.972 (5) 0 : 16/2:31.367 0 : 19/2:13.550 0 : 8/1:20.138 0 : 0/0.000 0 : 17/2:15.972 0 : 1/7.132 0 : 12/2:12.430 0 : 0/0.000
18 CRAIG THOMSON 18/2:08.265 18/2:08.265 (7) 17/1:59.498 (3) 0 : 16/2:31.080 0 : 11/1:28.203 0 : 17/1:59.498 0 : 0/0.000 0 : 16/2:11.787 0 : 15/2:31.928 0 : 18/2:08.265 0 : 0/0.000
19 JOSH GUBB 18/2:31.496 18/2:31.496 (1) 17/2:10.587 (5) 0 : 18/2:31.496 0 : 16/2:14.309 0 : 16/1:55.611 0 : 0/0.000 0 : 17/2:10.587 0 : 15/2:35.513 0 : 16/2:04.164 0 : 0/0.000
20 PAUL ARMSTRONG 14/2:06.450 14/2:06.450 (3) 14/2:36.421 (1) 0 : 14/2:36.421 0 : 9/2:18.706 0 : 14/2:06.450 0 : 0/0.000 0 : 11/2:00.934 0 : 13/2:31.087 0 : 7/2:07.719 0 : 0/0.000
Streetstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 KENLEY BROWN 20/1:51.486 20/1:51.486 (3) 20/1:53.785 (1) 0 : 20/1:53.785 0 : 20/2:16.653 0 : 20/1:51.486 0 : 0/0.000 0 : 16/2:07.998 0 : 6/2:29.096 0 : 0/0.000 0 : 0/0.000
2 MIKE WHITE 20/2:08.809 20/2:08.809 (5) 19/2:01.159 (3) 0 : 17/1:58.866 0 : 19/2:13.348 0 : 19/2:01.159 0 : 0/0.000 0 : 20/2:08.809 0 : 19/2:39.870 0 : 0/0.000 0 : 0/0.000
3 CRAIG THOMSON 20/2:11.348 20/2:11.348 (2) 18/2:14.991 (5) 0 : 16/1:57.651 0 : 20/2:11.348 0 : 0/0.000 0 : 0/0.000 0 : 18/2:14.991 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 DYLLAN FORSEY 20/2:12.152 20/2:12.152 (2) 14/1:28.070 (7) 0 : 13/1:59.154 0 : 20/2:12.152 0 : 14/2:00.138 0 : 0/0.000 0 : 11/2:15.316 0 : 13/2:49.446 0 : 14/1:28.070 0 : 0/0.000
5 CAMERON TAYLOR 20/2:36.559 20/2:36.559 (6) 19/1:57.860 (1) 0 : 19/1:57.860 0 : 12/1:43.503 0 : 13/1:46.669 0 : 0/0.000 0 : 16/2:16.480 0 : 20/2:36.559 0 : 0/0.000 0 : 0/0.000
6 ALISTER KELLY 19/1:57.963 19/1:57.963 (1) 18/2:15.357 (2) 0 : 19/1:57.963 0 : 18/2:15.357 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 KIERAN DALLOW 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 RICHARD GOODGER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 JAMES THIAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Superstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 RYAN GILLESPIE 30/3:04.784 30/3:04.784 (8) 18/1:59.577 (5) 0 : 5/46.637 0 : 18/2:22.575 0 : 18/2:22.031 0 : 0/0.000 0 : 18/1:59.577 0 : 11/1:17.010 0 : 14/2:38.976 0 : 30/3:04.784
2 JACOB CULLEN-WALKER 30/3:05.773 30/3:05.773 (8) 20/2:20.555 (3) 0 : 18/2:21.702 0 : 19/2:23.768 0 : 20/2:20.555 0 : 11/1:19.263 0 : 5/37.405 0 : 18/2:14.858 0 : 19/2:37.500 0 : 30/3:05.773
3 CAMERON TAYLOR 30/3:08.283 30/3:08.283 (8) 20/2:22.165 (3) 0 : 18/2:20.377 0 : 19/2:11.062 0 : 20/2:22.165 0 : 12/1:16.470 0 : 19/2:02.614 0 : 11/1:10.679 0 : 20/2:36.865 0 : 30/3:08.283
4 KURT CULLEN-WALKER 26/3:07.718 26/3:07.718 (8) 19/2:21.182 (1) 0 : 19/2:21.182 0 : 19/2:22.686 0 : 19/2:25.320 0 : 9/47.926 0 : 18/2:01.790 0 : 9/2:26.364 0 : 19/2:41.287 0 : 26/3:07.718
5 JAMES THIAN 25/3:05.234 25/3:05.234 (8) 19/2:23.349 (3) 0 : 19/2:25.160 0 : 14/1:32.769 0 : 19/2:23.349 0 : 7/1:18.391 0 : 1/20.472 0 : 16/2:19.101 0 : 8/1:35.327 0 : 25/3:05.234
6 BRAYDON LENNON 24/3:11.330 24/3:11.330 (8) 19/2:24.325 (2) 0 : 7/55.465 0 : 19/2:24.325 0 : 16/2:24.907 0 : 0/0.000 0 : 11/2:02.262 0 : 13/2:21.556 0 : 10/2:40.553 0 : 24/3:11.330
7 JARROD SEE 24/3:14.457 24/3:14.457 (8) 17/2:24.710 (2) 0 : 16/2:22.214 0 : 17/2:24.710 0 : 16/2:21.007 0 : 0/0.000 0 : 14/2:01.694 0 : 0/0.000 0 : 6/1:09.223 0 : 24/3:14.457
8 BRAD NEIMAN 21/3:04.889 21/3:04.889 (8) 19/1:58.493 (5) 0 : 17/2:21.090 0 : 17/2:25.789 0 : 17/2:23.443 0 : 0/0.000 0 : 19/1:58.493 0 : 7/51.938 0 : 15/2:38.515 0 : 21/3:04.889
9 DAN WHEELER 20/1:58.223 20/1:58.223 (5) 19/2:17.506 (6) 0 : 17/2:22.555 0 : 18/2:24.727 0 : 13/1:34.219 0 : 0/0.000 0 : 20/1:58.223 0 : 19/2:17.506 0 : 18/2:40.455 0 : 0/0.000
10 KENLEY BROWN 20/2:03.824 20/2:03.824 (5) 20/2:24.257 (2) 0 : 18/2:21.995 0 : 20/2:24.257 0 : 18/2:21.466 0 : 5/1:18.487 0 : 20/2:03.824 0 : 19/2:15.595 0 : 9/2:46.869 0 : 0/0.000
11 JOSH BROSNAHAN 20/2:14.695 20/2:14.695 (6) 20/2:21.944 (2) 0 : 19/2:19.669 0 : 20/2:21.944 0 : 20/2:26.872 0 : 12/1:17.595 0 : 18/2:03.729 0 : 20/2:14.695 0 : 18/2:40.172 0 : 0/0.000
12 CALEB DOUGLAS 20/2:18.648 20/2:18.648 (1) 20/2:20.268 (2) 0 : 20/2:18.648 0 : 20/2:20.268 0 : 20/2:25.550 0 : 12/1:19.435 0 : 18/1:59.517 0 : 18/2:15.132 0 : 20/2:40.551 0 : 0/0.000
13 BLAIR UHLENBERG 20/2:24.194 20/2:24.194 (3) 17/1:59.385 (5) 0 : 5/52.182 0 : 17/2:23.432 0 : 20/2:24.194 0 : 11/1:16.775 0 : 17/1:59.385 0 : 17/2:17.587 0 : 15/2:39.052 0 : 0/0.000
14 KIERAN WAUGH 20/2:24.535 20/2:24.535 (3) 20/2:39.848 (7) 0 : 18/2:23.940 0 : 7/44.387 0 : 20/2:24.535 0 : 12/1:18.207 0 : 19/1:59.449 0 : 18/2:15.977 0 : 20/2:39.848 0 : 20/2:54.454
15 SIMON MCQUARTERS 19/2:16.196 19/2:16.196 (6) 19/2:20.288 (3) 0 : 18/2:20.751 0 : 19/2:29.051 0 : 19/2:20.288 0 : 11/1:19.255 0 : 10/2:04.497 0 : 19/2:16.196 0 : 19/2:38.392 0 : 15/3:13.418
16 DYLLAN FORSEY 19/3:09.106 19/3:09.106 (8) 18/1:57.361 (5) 0 : 17/2:24.074 0 : 6/41.168 0 : 18/2:24.424 0 : 0/0.000 0 : 18/1:57.361 0 : 2/18.131 0 : 14/2:38.610 0 : 19/3:09.106
17 JOSH GUBB 18/2:02.613 18/2:02.613 (5) 18/2:17.883 (6) 0 : 18/2:23.514 0 : 13/2:29.649 0 : 13/1:36.156 0 : 0/0.000 0 : 18/2:02.613 0 : 18/2:17.883 0 : 17/2:40.586 0 : 0/0.000
18 SEAN CHALLIS 18/2:21.533 18/2:21.533 (3) 18/2:23.000 (6) 0 : 17/2:19.538 0 : 8/43.856 0 : 18/2:21.533 0 : 0/0.000 0 : 14/2:04.150 0 : 18/2:23.000 0 : 16/2:40.405 0 : 0/0.000
19 ALISTER KELLY 17/2:25.739 17/2:25.739 (6) 17/2:41.528 (7) 0 : 3/20.809 0 : 11/1:29.700 0 : 16/2:24.243 0 : 0/0.000 0 : 15/2:02.273 0 : 17/2:25.739 0 : 17/2:41.528 0 : 0/0.000
20 THOMAS RUMBLE-FARAM 16/2:21.886 16/2:21.886 (1) 16/2:28.925 (2) 0 : 16/2:21.886 0 : 16/2:28.925 0 : 5/30.227 0 : 0/0.000 0 : 11/2:02.626 0 : 12/2:17.537 0 : 11/2:38.663 0 : 0/0.000
close X