Results (best 1 of 8)
Superstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 JACOB CULLEN-WALKER 50/5:33.323 50/5:33.323 (8) 15/2:01.795 (4) 0 : 15/3:14.327 0 : 12/1:22.177 0 : 9/1:29.230 0 : 15/2:01.795 0 : 4/53.361 0 : 10/2:13.097 0 : 12/3:03.959 0 : 50/5:33.323
2 HUNTER DERIDDER 46/5:34.696 46/5:34.696 (8) 15/1:54.059 (1) 0 : 15/1:54.059 0 : 15/1:55.268 0 : 14/1:31.882 0 : 0/0.000 0 : 11/1:52.040 0 : 13/2:15.613 0 : 14/2:56.008 0 : 46/5:34.696
3 JAMES THIAN 44/5:33.512 44/5:33.512 (8) 20/2:12.121 (6) 0 : 14/1:23.264 0 : 12/1:57.681 0 : 14/1:23.278 0 : 15/2:16.179 0 : 20/3:00.653 0 : 20/2:12.121 0 : 20/2:54.643 0 : 44/5:33.512
4 CAMERON MITCHELL 44/5:34.168 44/5:34.168 (8) 16/2:53.783 (7) 0 : 13/1:32.803 0 : 15/1:37.846 0 : 15/2:10.237 0 : 12/2:04.086 0 : 0/0.000 0 : 13/2:09.256 0 : 16/2:53.783 0 : 44/5:34.168
5 SAM GRAY 42/5:34.161 42/5:34.161 (8) 15/1:18.419 (1) 0 : 15/1:18.419 0 : 15/1:48.737 0 : 13/1:24.477 0 : 0/0.000 0 : 15/2:25.124 0 : 0/0.000 0 : 0/0.000 0 : 42/5:34.161
6 JOSH GUBB 38/5:41.842 38/5:41.842 (8) 17/3:05.988 (5) 0 : 13/1:24.923 0 : 14/1:52.031 0 : 14/1:27.782 0 : 15/2:18.065 0 : 17/3:05.988 0 : 16/2:05.702 0 : 6/47.392 0 : 38/5:41.842
7 BRAYDON LENNON 37/5:39.096 37/5:39.096 (8) 20/2:06.981 (6) 0 : 15/3:11.343 0 : 15/1:19.876 0 : 15/1:28.275 0 : 0/0.000 0 : 20/3:01.215 0 : 20/2:06.981 0 : 19/2:57.084 0 : 37/5:39.096
8 CAM ROLLO 35/4:29.522 35/4:29.522 (8) 19/3:09.634 (5) 0 : 14/1:31.156 0 : 15/1:33.409 0 : 14/2:08.419 0 : 0/0.000 0 : 19/3:09.634 0 : 18/2:13.691 0 : 18/2:59.249 0 : 35/4:29.522
9 KAYNE MCDONALD 35/5:04.089 35/5:04.089 (8) 15/2:07.260 (4) 0 : 13/1:34.226 0 : 11/1:36.082 0 : 13/2:12.325 0 : 15/2:07.260 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 35/5:04.089
10 KENLEY BROWN 35/5:40.378 35/5:40.378 (8) 16/2:44.072 (7) 0 : 14/3:18.068 0 : 9/1:26.799 0 : 14/1:34.416 0 : 8/59.818 0 : 15/3:06.012 0 : 14/2:05.944 0 : 16/2:44.072 0 : 35/5:40.378
11 MATT ROLLO 34/5:33.439 34/5:33.439 (8) 19/3:05.843 (5) 0 : 14/1:32.755 0 : 15/1:33.264 0 : 15/2:09.542 0 : 0/0.000 0 : 19/3:05.843 0 : 6/54.386 0 : 13/2:55.230 0 : 34/5:33.439
12 SEAN CHALLIS 33/5:40.374 33/5:40.374 (8) 19/3:05.408 (5) 0 : 15/1:33.340 0 : 15/1:32.676 0 : 15/2:08.805 0 : 0/0.000 0 : 19/3:05.408 0 : 18/2:07.471 0 : 17/2:55.494 0 : 33/5:40.374
13 JARROD SEE 32/5:14.822 32/5:14.822 (8) 20/2:10.486 (7) 0 : 0/0.000 0 : 11/1:22.410 0 : 10/1:39.155 0 : 10/2:02.463 0 : 13/1:46.770 0 : 20/2:45.181 0 : 20/2:10.486 0 : 32/5:14.822
14 BEN WAENGA 31/5:15.490 31/5:15.490 (8) 20/2:19.083 (6) 0 : 15/1:50.729 0 : 13/1:58.518 0 : 14/1:32.754 0 : 0/0.000 0 : 19/3:01.352 0 : 20/2:19.083 0 : 18/2:54.924 0 : 31/5:15.490
15 RILEY EVANS 30/5:39.363 30/5:39.363 (8) 20/3:03.202 (5) 0 : 14/3:11.883 0 : 14/1:20.669 0 : 15/1:35.130 0 : 0/0.000 0 : 20/3:03.202 0 : 18/2:07.989 0 : 19/2:59.482 0 : 30/5:39.363
16 KURT CULLEN-WALKER 29/5:32.126 29/5:32.126 (8) 18/3:04.991 (5) 0 : 14/1:32.914 0 : 15/1:36.327 0 : 15/2:02.768 0 : 0/0.000 0 : 18/3:04.991 0 : 11/2:13.648 0 : 10/3:00.469 0 : 29/5:32.126
17 HARLEY ROBB 27/5:06.029 27/5:06.029 (8) 20/3:07.570 (5) 0 : 15/1:53.584 0 : 15/2:00.399 0 : 15/1:31.784 0 : 0/0.000 0 : 20/3:07.570 0 : 19/2:07.333 0 : 20/3:08.313 0 : 27/5:06.029
18 CHRIS DEMPSEY 26/4:37.660 26/4:37.660 (8) 18/2:02.137 (7) 0 : 13/1:21.954 0 : 10/1:54.362 0 : 11/1:25.332 0 : 13/2:20.252 0 : 13/1:40.801 0 : 0/0.000 0 : 18/2:02.137 0 : 26/4:37.660
19 PAUL ARMSTRONG 21/3:20.197 21/3:20.197 (8) 16/2:47.416 (6) 0 : 11/1:28.440 0 : 11/1:35.655 0 : 4/50.759 0 : 11/2:11.099 0 : 6/1:47.018 0 : 16/2:47.416 0 : 14/2:02.943 0 : 21/3:20.197
20 BRIAN RAMSAY 20/2:00.764 20/2:00.764 (7) 15/1:40.323 (5) 0 : 0/0.000 0 : 12/2:03.771 0 : 14/1:36.498 0 : 10/1:30.247 0 : 15/1:40.323 0 : 6/46.758 0 : 20/2:00.764 0 : 0/0.000
21 KANE DIEDRICHS 20/2:02.639 20/2:02.639 (6) 18/3:03.644 (5) 0 : 14/1:19.991 0 : 8/51.093 0 : 15/1:22.886 0 : 7/2:02.360 0 : 18/3:03.644 0 : 20/2:02.639 0 : 8/2:24.974 0 : 0/0.000
22 NATHAN HARVEY 20/2:03.746 20/2:03.746 (7) 19/2:45.401 (6) 0 : 11/1:22.634 0 : 11/1:51.993 0 : 8/1:28.036 0 : 10/2:17.178 0 : 11/1:46.091 0 : 19/2:45.401 0 : 20/2:03.746 0 : 0/0.000
23 MATT GAY 20/2:42.744 20/2:42.744 (7) 16/3:04.224 (5) 0 : 14/3:12.610 0 : 13/1:22.478 0 : 13/1:30.933 0 : 10/2:09.405 0 : 16/3:04.224 0 : 14/2:09.206 0 : 20/2:42.744 0 : 0/0.000
24 JOSHUA HANSEN 20/2:46.241 20/2:46.241 (7) 18/3:04.563 (5) 0 : 14/1:54.872 0 : 13/2:00.105 0 : 13/1:35.078 0 : 15/2:20.862 0 : 18/3:04.563 0 : 16/2:05.922 0 : 20/2:46.241 0 : 0/0.000
25 SAM VIRGA 20/2:49.718 20/2:49.718 (6) 18/2:01.002 (7) 0 : 9/2:42.559 0 : 13/1:24.578 0 : 0/0.000 0 : 12/2:02.732 0 : 14/1:44.189 0 : 20/2:49.718 0 : 18/2:01.002 0 : 17/2:28.627
26 GARRY LENNON 20/2:59.353 20/2:59.353 (7) 19/2:12.382 (6) 0 : 15/1:55.275 0 : 14/1:59.566 0 : 15/1:33.717 0 : 0/0.000 0 : 19/3:05.697 0 : 19/2:12.382 0 : 20/2:59.353 0 : 0/0.000
27 CALEB DOUGLAS 20/3:02.473 20/3:02.473 (5) 19/2:08.229 (6) 0 : 12/3:11.893 0 : 15/1:23.343 0 : 14/1:35.973 0 : 2/1:08.506 0 : 20/3:02.473 0 : 19/2:08.229 0 : 19/2:43.226 0 : 0/0.000
28 JORDAN GILLESPIE 20/3:04.267 20/3:04.267 (5) 18/2:07.009 (6) 0 : 15/3:10.542 0 : 14/1:20.829 0 : 15/1:33.162 0 : 0/0.000 0 : 20/3:04.267 0 : 18/2:07.009 0 : 13/2:08.688 0 : 0/0.000
29 KIERAN WAUGH 19/2:06.541 19/2:06.541 (6) 15/1:55.212 (1) 0 : 15/1:55.212 0 : 12/1:56.013 0 : 14/1:32.467 0 : 14/2:16.494 0 : 13/3:08.233 0 : 19/2:06.541 0 : 13/2:45.937 0 : 0/0.000
30 DAMIAN ELLEY 19/2:43.720 19/2:43.720 (7) 16/3:06.749 (5) 0 : 15/3:16.231 0 : 11/1:26.862 0 : 10/1:31.917 0 : 10/1:00.152 0 : 16/3:06.749 0 : 12/2:09.700 0 : 19/2:43.720 0 : 9/1:11.493
31 COLIN HANSEN 19/2:44.859 19/2:44.859 (7) 16/2:05.837 (6) 0 : 13/1:33.907 0 : 15/1:35.084 0 : 14/2:12.852 0 : 14/2:10.388 0 : 15/3:06.536 0 : 16/2:05.837 0 : 19/2:44.859 0 : 0/0.000
32 SIMON MCQUARTERS 19/3:05.482 19/3:05.482 (5) 18/2:06.604 (6) 0 : 14/1:22.601 0 : 14/1:48.819 0 : 13/1:25.177 0 : 0/0.000 0 : 19/3:05.482 0 : 18/2:06.604 0 : 11/2:57.541 0 : 0/0.000
33 ALEX BRIGHT 18/2:07.389 18/2:07.389 (6) 18/2:44.586 (7) 0 : 13/1:24.166 0 : 14/1:56.098 0 : 13/1:25.588 0 : 12/1:40.249 0 : 17/3:06.491 0 : 18/2:07.389 0 : 18/2:44.586 0 : 0/0.000
34 DAN WHEELER 18/2:10.185 18/2:10.185 (6) 18/3:03.525 (5) 0 : 15/1:54.220 0 : 11/1:22.670 0 : 10/1:32.194 0 : 15/2:17.010 0 : 18/3:03.525 0 : 18/2:10.185 0 : 15/3:02.741 0 : 0/0.000
35 TYLAR PICKERING 18/2:44.981 18/2:44.981 (6) 12/1:46.325 (5) 0 : 9/1:55.712 0 : 7/2:00.756 0 : 9/1:32.859 0 : 7/2:24.203 0 : 12/1:46.325 0 : 18/2:44.981 0 : 0/0.000 0 : 0/0.000
36 RODNEY VAN STEENIS 18/3:03.333 18/3:03.333 (5) 17/2:07.979 (6) 0 : 14/1:22.844 0 : 13/1:49.110 0 : 14/1:26.766 0 : 0/0.000 0 : 18/3:03.333 0 : 17/2:07.979 0 : 3/42.013 0 : 0/0.000
37 STEVE LENNON 17/2:06.070 17/2:06.070 (6) 15/1:36.269 (2) 0 : 13/1:29.184 0 : 15/1:36.269 0 : 2/19.704 0 : 14/2:04.667 0 : 6/1:12.020 0 : 17/2:06.070 0 : 6/1:31.785 0 : 0/0.000
38 KYLE STOVE 17/2:08.199 17/2:08.199 (6) 17/3:03.559 (5) 0 : 13/1:22.758 0 : 14/1:56.338 0 : 11/1:29.423 0 : 12/2:28.168 0 : 17/3:03.559 0 : 17/2:08.199 0 : 16/2:44.054 0 : 0/0.000
39 MATT COOK 17/2:15.924 17/2:15.924 (6) 17/3:02.127 (5) 0 : 15/3:15.374 0 : 14/1:25.657 0 : 12/1:29.420 0 : 15/2:00.953 0 : 17/3:02.127 0 : 17/2:15.924 0 : 8/1:37.385 0 : 0/0.000
40 DARCY WEBB 17/3:02.971 17/3:02.971 (5) 15/1:50.740 (2) 0 : 14/1:22.813 0 : 15/1:50.740 0 : 14/1:25.272 0 : 0/0.000 0 : 17/3:02.971 0 : 13/2:15.214 0 : 10/3:00.678 0 : 0/0.000
41 GARY O'HANLON 16/2:05.339 16/2:05.339 (7) 14/3:13.563 (1) 0 : 14/3:13.563 0 : 12/1:20.346 0 : 7/1:28.286 0 : 9/2:04.234 0 : 12/1:46.778 0 : 5/49.515 0 : 16/2:05.339 0 : 0/0.000
42 DAVID FORD 16/2:08.122 16/2:08.122 (6) 15/2:12.594 (3) 0 : 13/1:32.283 0 : 14/1:33.557 0 : 15/2:12.594 0 : 14/2:02.031 0 : 2/13.286 0 : 16/2:08.122 0 : 3/1:12.023 0 : 0/0.000
43 GEOFF WEBB 16/2:08.620 16/2:08.620 (6) 15/1:28.304 (1) 0 : 15/1:28.304 0 : 12/1:37.076 0 : 12/1:42.849 0 : 14/2:05.237 0 : 0/0.000 0 : 16/2:08.620 0 : 0/0.000 0 : 0/0.000
44 TONY LUSTY 16/2:11.281 16/2:11.281 (6) 15/1:36.346 (2) 0 : 14/1:32.632 0 : 15/1:36.346 0 : 13/2:08.873 0 : 7/1:18.029 0 : 9/2:07.462 0 : 16/2:11.281 0 : 0/0.000 0 : 0/0.000
45 BROSSY BROSNAHAN 16/2:48.076 16/2:48.076 (7) 15/2:11.571 (6) 0 : 13/1:23.342 0 : 14/1:52.427 0 : 13/1:23.906 0 : 12/2:21.200 0 : 9/1:38.654 0 : 15/2:11.571 0 : 16/2:48.076 0 : 0/0.000
46 CRAIG THOMSON 16/2:59.020 16/2:59.020 (6) 13/1:53.990 (2) 0 : 11/1:22.698 0 : 13/1:53.990 0 : 11/1:32.210 0 : 11/2:29.654 0 : 10/1:49.554 0 : 16/2:59.020 0 : 0/0.000 0 : 0/0.000
47 RYAN GILLESPIE 15/1:28.120 15/1:28.120 (3) 15/3:09.981 (1) 0 : 15/3:09.981 0 : 14/1:24.119 0 : 15/1:28.120 0 : 0/0.000 0 : 2/16.394 0 : 3/31.320 0 : 14/3:04.265 0 : 0/0.000
48 BLAIR UHLENBERG 15/1:45.090 15/1:45.090 (5) 14/1:35.155 (1) 0 : 14/1:35.155 0 : 13/1:32.991 0 : 1/6.322 0 : 13/2:07.446 0 : 15/1:45.090 0 : 0/0.000 0 : 12/2:03.651 0 : 0/0.000
49 TONY DIEDRICHS 15/1:55.849 15/1:55.849 (1) 14/1:35.828 (3) 0 : 15/1:55.849 0 : 1/6.770 0 : 14/1:35.828 0 : 7/2:21.494 0 : 11/3:09.534 0 : 11/2:05.453 0 : 13/2:30.463 0 : 0/0.000
50 ALISTER KELLY 15/3:06.180 15/3:06.180 (5) 14/1:34.659 (3) 0 : 12/1:51.829 0 : 10/1:59.396 0 : 14/1:34.659 0 : 11/2:22.076 0 : 15/3:06.180 0 : 10/2:14.674 0 : 14/2:43.019 0 : 1/17.605
51 DYLLAN FORSEY 14/1:33.454 14/1:33.454 (3) 13/2:43.748 (6) 0 : 13/3:10.286 0 : 6/42.320 0 : 14/1:33.454 0 : 1/7.653 0 : 12/1:46.771 0 : 13/2:43.748 0 : 12/2:06.367 0 : 0/0.000
52 LUKE PRATTLEY 14/1:47.240 14/1:47.240 (5) 13/2:01.337 (4) 0 : 13/3:14.252 0 : 12/1:17.954 0 : 10/1:29.333 0 : 13/2:01.337 0 : 14/1:47.240 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
53 DARIAN DERIDDER 13/1:20.061 13/1:20.061 (1) 12/1:54.303 (2) 0 : 13/1:20.061 0 : 12/1:54.303 0 : 11/1:24.720 0 : 11/2:18.503 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
54 ARRON PRATTLEY 12/1:35.362 12/1:35.362 (5) 12/1:54.746 (1) 0 : 12/1:54.746 0 : 12/1:57.494 0 : 3/39.322 0 : 0/0.000 0 : 12/1:35.362 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
55 RYDER PHYN 12/1:38.158 12/1:38.158 (2) 12/2:10.069 (3) 0 : 11/1:31.304 0 : 12/1:38.158 0 : 12/2:10.069 0 : 9/2:02.763 0 : 0/0.000 0 : 10/2:44.406 0 : 0/0.000 0 : 0/0.000
56 KYLE HEIBNER 12/1:39.195 12/1:39.195 (3) 12/1:56.260 (1) 0 : 12/1:56.260 0 : 9/1:56.999 0 : 12/1:39.195 0 : 9/2:25.564 0 : 4/1:45.209 0 : 6/2:17.939 0 : 3/2:25.057 0 : 0/0.000
57 LOGAN WALLS 12/1:49.061 12/1:49.061 (2) 11/1:20.858 (1) 0 : 11/1:20.858 0 : 12/1:49.061 0 : 9/1:28.338 0 : 11/2:12.518 0 : 11/1:46.476 0 : 6/1:53.351 0 : 2/21.183 0 : 0/0.000
58 FERGUS HUGHES 9/1:59.889 9/1:59.889 (2) 0/0.000 (1) 0 : 0/0.000 0 : 9/1:59.889 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X