close X
false
Stockcars Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | KIERAN WAUGH | 20/1:57.797 | 20/1:57.797 (1) 20/4:19.642 (6) | 0 : 20/1:57.797 | 0 : 0/0.000 | 0 : 14/1:29.883 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/4:19.642 | 0 : 19/2:00.743 | 0 : 19/2:17.611 | 0 : 2/26.977 | 0 : 15/2:31.251 |
2 | CORBIN BOURKE | 20/1:58.273 | 20/1:58.273 (1) 20/4:14.667 (6) | 0 : 20/1:58.273 | 0 : 15/1:19.492 | 0 : 15/1:28.726 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/4:14.667 | 0 : 3/1:28.355 | 0 : 12/2:22.593 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | KANE DIEDRICHS | 20/1:58.599 | 20/1:58.599 (1) 20/2:15.942 (8) | 0 : 20/1:58.599 | 0 : 15/1:21.289 | 0 : 12/1:34.263 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/4:16.536 | 0 : 17/2:02.829 | 0 : 20/2:15.942 | 0 : 4/26.891 | 0 : 14/2:24.192 |
4 | SAM GRAY | 20/1:58.842 | 20/1:58.842 (7) 20/2:15.924 (8) | 0 : 15/1:19.578 | 0 : 15/1:20.298 | 0 : 15/1:26.751 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/4:18.738 | 0 : 20/1:58.842 | 0 : 20/2:15.924 | 0 : 4/27.210 | 0 : 0/0.000 |
5 | THOMAS RUMBLE-FARAM | 20/2:02.142 | 20/2:02.142 (1) 12/1:40.381 (5) | 0 : 20/2:02.142 | 0 : 6/31.787 | 0 : 9/1:38.197 | 0 : 0/0.000 | 0 : 12/1:40.381 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | WILLOW BOURKE | 20/2:02.643 | 20/2:02.643 (7) 19/4:16.154 (6) | 0 : 15/1:24.757 | 0 : 12/1:22.260 | 0 : 15/1:41.511 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/4:16.154 | 0 : 20/2:02.643 | 0 : 16/2:24.356 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | HUNTER DERIDDER | 20/2:02.706 | 20/2:02.706 (1) 20/4:16.012 (6) | 0 : 20/2:02.706 | 0 : 14/1:21.215 | 0 : 13/1:28.988 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/4:16.012 | 0 : 19/2:00.928 | 0 : 17/2:21.782 | 0 : 4/27.767 | 0 : 0/0.000 |
8 | KYLE STOVE | 20/2:13.188 | 20/2:13.188 (6) 18/2:44.775 (8) | 0 : 13/2:01.984 | 0 : 12/1:21.171 | 0 : 8/1:28.927 | 0 : 0/0.000 | 0 : 2/16.591 | 0 : 20/2:13.188 | 0 : 18/2:53.492 | 0 : 18/2:44.775 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | CAMERON TAYLOR | 20/2:20.082 | 20/2:20.082 (8) 20/4:16.755 (6) | 0 : 14/1:18.226 | 0 : 0/0.000 | 0 : 10/1:27.593 | 0 : 0/0.000 | 0 : 15/1:40.018 | 0 : 20/4:16.755 | 0 : 17/2:00.467 | 0 : 20/2:20.082 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | EVAN CRIGHTON | 20/2:20.860 | 20/2:20.860 (8) 19/2:00.756 (7) | 0 : 14/1:21.280 | 0 : 14/1:21.565 | 0 : 13/1:43.559 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/4:16.298 | 0 : 19/2:00.756 | 0 : 20/2:20.860 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | COREY MURDOCH | 20/2:23.663 | 20/2:23.663 (10) 20/2:55.511 (7) | 0 : 13/1:20.342 | 0 : 12/1:23.182 | 0 : 7/1:41.281 | 0 : 0/0.000 | 0 : 13/1:42.850 | 0 : 0/0.000 | 0 : 20/2:55.511 | 0 : 20/2:59.339 | 0 : 0/0.000 | 0 : 20/2:23.663 |
12 | BASIL WEYERS | 20/2:53.363 | 20/2:53.363 (7) 19/2:16.327 (6) | 0 : 14/1:25.481 | 0 : 14/1:22.563 | 0 : 5/1:01.552 | 0 : 0/0.000 | 0 : 9/1:48.125 | 0 : 19/2:16.327 | 0 : 20/2:53.363 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | CARL BOURKE | 20/2:57.917 | 20/2:57.917 (8) 17/2:31.995 (10) | 0 : 13/1:22.294 | 0 : 13/1:20.098 | 0 : 10/1:48.826 | 0 : 0/0.000 | 0 : 14/1:44.157 | 0 : 13/2:17.489 | 0 : 16/2:55.470 | 0 : 20/2:57.917 | 0 : 0/0.000 | 0 : 17/2:31.995 |
14 | KURT CULLEN-WALKER | 20/4:15.626 | 20/4:15.626 (6) 17/2:31.542 (10) | 0 : 15/1:19.938 | 0 : 14/1:20.270 | 0 : 15/1:41.915 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/4:15.626 | 0 : 15/2:00.558 | 0 : 13/2:24.409 | 0 : 0/0.000 | 0 : 17/2:31.542 |
15 | JACOB CULLEN-WALKER | 20/4:18.329 | 20/4:18.329 (6) 16/1:59.212 (7) | 0 : 14/1:18.798 | 0 : 15/1:19.430 | 0 : 13/1:25.545 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/4:18.329 | 0 : 16/1:59.212 | 0 : 9/2:25.142 | 0 : 0/0.000 | 0 : 13/2:24.135 |
16 | JAKUB BOURKE | 19/1:59.012 | 19/1:59.012 (1) 19/4:18.661 (6) | 0 : 19/1:59.012 | 0 : 15/1:22.603 | 0 : 13/1:33.526 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/4:18.661 | 0 : 10/2:07.296 | 0 : 11/2:21.790 | 0 : 0/0.000 | 0 : 0/0.000 |
17 | NIGEL BLOOR | 19/1:59.555 | 19/1:59.555 (1) 19/2:17.172 (8) | 0 : 19/1:59.555 | 0 : 13/1:23.026 | 0 : 2/19.908 | 0 : 0/0.000 | 0 : 15/1:40.504 | 0 : 18/4:17.263 | 0 : 18/2:01.147 | 0 : 19/2:17.172 | 0 : 0/0.000 | 0 : 0/0.000 |
18 | KENLEY BROWN | 19/2:01.085 | 19/2:01.085 (7) 19/4:18.626 (6) | 0 : 15/1:15.221 | 0 : 15/1:20.759 | 0 : 15/1:26.587 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/4:18.626 | 0 : 19/2:01.085 | 0 : 14/2:21.865 | 0 : 0/0.000 | 0 : 0/0.000 |
19 | STU RUSSELL | 19/2:02.574 | 19/2:02.574 (1) 7/1:10.959 (2) | 0 : 19/2:02.574 | 0 : 7/1:10.959 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 7/1:45.718 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
20 | BRAYDON LENNON | 19/2:57.942 | 19/2:57.942 (8) 14/1:40.665 (5) | 0 : 11/1:19.683 | 0 : 7/1:25.261 | 0 : 9/1:37.884 | 0 : 0/0.000 | 0 : 14/1:40.665 | 0 : 13/2:16.038 | 0 : 11/2:53.643 | 0 : 19/2:57.942 | 0 : 0/0.000 | 0 : 0/0.000 |
21 | JAYDEN TYE | 19/4:16.529 | 19/4:16.529 (6) 14/1:20.010 (2) | 0 : 12/1:20.676 | 0 : 14/1:20.010 | 0 : 14/1:43.097 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/4:16.529 | 0 : 4/55.239 | 0 : 13/2:25.505 | 0 : 0/0.000 | 0 : 0/0.000 |
22 | BRAD NEIMAN | 19/4:16.952 | 19/4:16.952 (6) 18/2:03.574 (7) | 0 : 15/1:20.165 | 0 : 15/1:21.889 | 0 : 15/1:22.350 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/4:16.952 | 0 : 18/2:03.574 | 0 : 13/2:21.119 | 0 : 0/0.000 | 0 : 17/2:29.309 |
23 | CAMERON REA | 19/4:19.308 | 19/4:19.308 (6) 15/1:19.702 (2) | 0 : 14/1:16.111 | 0 : 15/1:19.702 | 0 : 15/1:26.148 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/4:19.308 | 0 : 10/2:04.031 | 0 : 12/2:20.748 | 0 : 0/0.000 | 0 : 0/0.000 |
24 | JACK WILSON | 18/4:20.731 | 18/4:20.731 (6) 15/1:19.559 (1) | 0 : 15/1:19.559 | 0 : 15/1:25.093 | 0 : 11/1:37.720 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/4:20.731 | 0 : 12/1:59.473 | 0 : 12/2:22.684 | 0 : 0/0.000 | 0 : 0/0.000 |
25 | ROBERT SCHWASS | 17/2:00.392 | 17/2:00.392 (1) 16/4:16.767 (6) | 0 : 17/2:00.392 | 0 : 14/1:20.491 | 0 : 12/1:34.617 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/4:16.767 | 0 : 13/2:00.643 | 0 : 13/2:20.840 | 0 : 0/0.000 | 0 : 0/0.000 |
26 | CALEB DOUGLAS | 17/4:20.810 | 17/4:20.810 (6) 15/1:20.498 (2) | 0 : 15/1:21.521 | 0 : 15/1:20.498 | 0 : 15/1:41.622 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/4:20.810 | 0 : 8/1:55.232 | 0 : 9/1:50.662 | 0 : 0/0.000 | 0 : 0/0.000 |
27 | HAYDEN MCPHEE | 16/1:47.731 | 16/1:47.731 (1) 13/1:23.775 (2) | 0 : 16/1:47.731 | 0 : 13/1:23.775 | 0 : 13/1:33.801 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
28 | BLAKE LOCKETT | 16/2:20.960 | 16/2:20.960 (6) 12/1:43.044 (5) | 0 : 11/1:19.581 | 0 : 9/1:25.269 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/1:43.044 | 0 : 16/2:20.960 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
29 | SIMON MCQUARTERS | 16/2:48.571 | 16/2:48.571 (8) 15/2:59.961 (7) | 0 : 8/1:18.479 | 0 : 8/1:19.859 | 0 : 8/1:44.127 | 0 : 0/0.000 | 0 : 9/1:43.712 | 0 : 0/0.000 | 0 : 15/2:59.961 | 0 : 16/2:48.571 | 0 : 0/0.000 | 0 : 0/0.000 |
30 | JAMES THIAN | 15/1:19.184 | 15/1:19.184 (2) 15/1:21.471 (1) | 0 : 15/1:21.471 | 0 : 15/1:19.184 | 0 : 3/19.717 | 0 : 4/28.197 | 0 : 0/0.000 | 0 : 1/13.220 | 0 : 12/2:06.031 | 0 : 12/2:18.332 | 0 : 0/0.000 | 0 : 0/0.000 |
31 | SHANE O'CONNOR | 15/1:23.428 | 15/1:23.428 (1) 11/1:19.813 (2) | 0 : 15/1:23.428 | 0 : 11/1:19.813 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/1:40.145 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
32 | GARY O'HANLON | 15/1:47.240 | 15/1:47.240 (3) 14/1:24.470 (1) | 0 : 14/1:24.470 | 0 : 10/1:28.153 | 0 : 15/1:47.240 | 0 : 3/28.205 | 0 : 13/1:42.959 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
33 | BLAIR UHLENBERG | 14/1:20.340 | 14/1:20.340 (1) 13/1:22.372 (2) | 0 : 14/1:20.340 | 0 : 13/1:22.372 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
34 | COHEN WRIGHT | 14/3:02.002 | 14/3:02.002 (7) 11/1:27.478 (3) | 0 : 9/1:19.260 | 0 : 7/1:21.094 | 0 : 11/1:27.478 | 0 : 0/0.000 | 0 : 9/1:44.184 | 0 : 0/0.000 | 0 : 14/3:02.002 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
35 | JAYDEN PARKHILL | 11/1:19.055 | 11/1:19.055 (1) 3/21.135 (2) | 0 : 11/1:19.055 | 0 : 3/21.135 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
36 | CODY MILLER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
36 | TYLER MURDOCH | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
36 | BRAYDEN FALE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
36 | JOSH LOCKETT | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
36 | CRAIG THOMSON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Streetstocks Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | BRAD NEIMAN | 20/2:02.449 | 20/2:02.449 (6) 19/2:44.174 (7) | 0 : 15/1:25.599 | 0 : 15/1:22.504 | 0 : 14/1:25.590 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:02.449 | 0 : 19/2:44.174 | 0 : 18/2:12.435 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | BLAKE LOCKETT | 20/2:08.326 | 20/2:08.326 (8) 19/2:07.551 (6) | 0 : 14/1:25.163 | 0 : 9/1:04.237 | 0 : 15/1:39.293 | 0 : 0/0.000 | 0 : 15/1:52.692 | 0 : 19/2:07.551 | 0 : 19/2:44.822 | 0 : 20/2:08.326 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | BASIL WEYERS | 20/2:10.758 | 20/2:10.758 (7) 16/2:17.757 (6) | 0 : 4/28.320 | 0 : 0/0.000 | 0 : 13/1:28.590 | 0 : 0/0.000 | 0 : 14/1:59.323 | 0 : 16/2:17.757 | 0 : 20/2:10.758 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | JAYDEN TYE | 20/2:13.805 | 20/2:13.805 (8) 20/2:42.946 (7) | 0 : 15/1:24.550 | 0 : 14/1:38.780 | 0 : 15/1:21.978 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:10.950 | 0 : 20/2:42.946 | 0 : 20/2:13.805 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | STU RUSSELL | 20/2:14.921 | 20/2:14.921 (6) 15/1:26.340 (1) | 0 : 15/1:26.340 | 0 : 2/1:44.560 | 0 : 15/1:27.830 | 0 : 4/23.445 | 0 : 8/1:57.238 | 0 : 20/2:14.921 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | KYLE STOVE | 20/2:22.524 | 20/2:22.524 (6) 20/2:52.151 (8) | 0 : 14/1:27.066 | 0 : 7/1:06.250 | 0 : 13/1:37.252 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:22.524 | 0 : 8/1:18.568 | 0 : 20/2:52.151 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | KIERAN WAUGH | 20/2:46.285 | 20/2:46.285 (7) 18/2:03.259 (6) | 0 : 14/1:25.469 | 0 : 15/1:39.691 | 0 : 13/1:25.985 | 0 : 4/22.765 | 0 : 0/0.000 | 0 : 18/2:03.259 | 0 : 20/2:46.285 | 0 : 15/2:16.197 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | SAM GRAY | 19/2:03.448 | 19/2:03.448 (6) 18/2:43.897 (7) | 0 : 15/1:25.887 | 0 : 15/1:41.066 | 0 : 14/1:44.444 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:03.448 | 0 : 18/2:43.897 | 0 : 17/2:13.701 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | SHANE O'CONNOR | 19/2:03.461 | 19/2:03.461 (6) 17/2:46.794 (7) | 0 : 15/1:23.425 | 0 : 14/1:21.752 | 0 : 15/1:24.975 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:03.461 | 0 : 17/2:46.794 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | CAMERON TAYLOR | 19/2:04.724 | 19/2:04.724 (6) 19/2:11.596 (8) | 0 : 15/1:26.867 | 0 : 15/1:22.078 | 0 : 14/1:27.881 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:04.724 | 0 : 19/2:48.145 | 0 : 19/2:11.596 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | HUNTER DERIDDER | 19/2:08.719 | 19/2:08.719 (6) 19/2:43.517 (7) | 0 : 14/1:23.221 | 0 : 14/1:39.553 | 0 : 14/1:27.899 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:08.719 | 0 : 19/2:43.517 | 0 : 4/29.671 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | CARL BOURKE | 18/2:02.852 | 18/2:02.852 (6) 18/2:48.919 (7) | 0 : 13/1:29.749 | 0 : 15/1:43.801 | 0 : 13/1:39.312 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/2:02.852 | 0 : 18/2:48.919 | 0 : 17/2:14.043 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | CORBIN BOURKE | 18/2:03.411 | 18/2:03.411 (6) 18/2:47.501 (7) | 0 : 15/1:23.813 | 0 : 13/1:21.984 | 0 : 15/1:28.936 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/2:03.411 | 0 : 18/2:47.501 | 0 : 13/2:13.052 | 0 : 0/0.000 | 0 : 0/0.000 |
14 | JACK WILSON | 18/2:04.154 | 18/2:04.154 (6) 15/1:24.920 (1) | 0 : 15/1:24.920 | 0 : 13/1:16.337 | 0 : 10/1:28.375 | 0 : 0/0.000 | 0 : 15/1:57.615 | 0 : 18/2:04.154 | 0 : 11/2:39.252 | 0 : 9/2:12.645 | 0 : 0/0.000 | 0 : 0/0.000 |
15 | EVAN CRIGHTON | 18/2:16.568 | 18/2:16.568 (8) 17/2:04.072 (6) | 0 : 14/1:25.055 | 0 : 14/1:45.700 | 0 : 14/1:45.141 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/2:04.072 | 0 : 14/2:08.617 | 0 : 18/2:16.568 | 0 : 0/0.000 | 0 : 0/0.000 |
16 | HAYDEN MCPHEE | 17/2:04.777 | 17/2:04.777 (6) 15/1:40.609 (3) | 0 : 14/1:23.813 | 0 : 13/1:45.344 | 0 : 15/1:40.609 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/2:04.777 | 0 : 5/58.206 | 0 : 11/2:14.145 | 0 : 0/0.000 | 0 : 0/0.000 |
17 | CAMERON REA | 17/2:06.390 | 17/2:06.390 (6) 15/1:23.534 (1) | 0 : 15/1:23.534 | 0 : 14/1:21.882 | 0 : 15/1:27.175 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/2:06.390 | 0 : 14/2:51.630 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
18 | TYLER MURDOCH | 16/2:05.121 | 16/2:05.121 (6) 15/1:25.069 (1) | 0 : 15/1:25.069 | 0 : 14/1:41.767 | 0 : 14/1:24.097 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/2:05.121 | 0 : 0/0.000 | 0 : 11/2:21.859 | 0 : 0/0.000 | 0 : 0/0.000 |
19 | ROBERT SCHWASS | 16/2:16.424 | 16/2:16.424 (6) 15/2:14.538 (7) | 0 : 14/1:23.622 | 0 : 14/1:24.209 | 0 : 14/1:30.325 | 0 : 0/0.000 | 0 : 14/1:53.153 | 0 : 16/2:16.424 | 0 : 15/2:14.538 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
20 | KENLEY BROWN | 15/1:19.300 | 15/1:19.300 (2) 15/1:24.170 (1) | 0 : 15/1:24.170 | 0 : 15/1:19.300 | 0 : 15/1:29.291 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 8/1:53.720 | 0 : 8/2:06.601 | 0 : 11/2:12.579 | 0 : 0/0.000 | 0 : 0/0.000 |
21 | JAKUB BOURKE | 15/1:22.901 | 15/1:22.901 (1) 15/1:23.677 (3) | 0 : 15/1:22.901 | 0 : 12/1:45.745 | 0 : 15/1:23.677 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/2:14.031 | 0 : 11/2:46.830 | 0 : 10/2:06.910 | 0 : 0/0.000 | 0 : 0/0.000 |
22 | THOMAS RUMBLE-FARAM | 15/1:23.802 | 15/1:23.802 (1) 15/1:40.867 (2) | 0 : 15/1:23.802 | 0 : 15/1:40.867 | 0 : 12/1:38.845 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/2:02.679 | 0 : 11/2:46.978 | 0 : 12/2:14.281 | 0 : 0/0.000 | 0 : 0/0.000 |
23 | BRAYDON LENNON | 15/1:26.409 | 15/1:26.409 (1) 15/1:39.188 (3) | 0 : 15/1:26.409 | 0 : 14/1:45.374 | 0 : 15/1:39.188 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/2:10.266 | 0 : 5/59.757 | 0 : 3/33.546 | 0 : 0/0.000 | 0 : 0/0.000 |
24 | KANE DIEDRICHS | 15/1:27.334 | 15/1:27.334 (3) 15/1:38.481 (2) | 0 : 14/1:25.869 | 0 : 15/1:38.481 | 0 : 15/1:27.334 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/2:50.587 | 0 : 12/2:13.011 | 0 : 0/0.000 | 0 : 0/0.000 |
25 | JAMES THIAN | 15/1:28.472 | 15/1:28.472 (1) 15/1:38.136 (3) | 0 : 15/1:28.472 | 0 : 3/19.162 | 0 : 15/1:38.136 | 0 : 0/0.000 | 0 : 14/1:56.533 | 0 : 2/2:15.024 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
26 | SIMON MCQUARTERS | 15/1:39.605 | 15/1:39.605 (3) 12/1:24.353 (1) | 0 : 12/1:24.353 | 0 : 8/1:40.975 | 0 : 15/1:39.605 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
27 | WILLOW BOURKE | 14/1:26.688 | 14/1:26.688 (1) 14/1:29.006 (3) | 0 : 14/1:26.688 | 0 : 14/1:42.407 | 0 : 14/1:29.006 | 0 : 0/0.000 | 0 : 11/1:55.387 | 0 : 9/2:16.493 | 0 : 12/2:09.798 | 0 : 12/2:53.967 | 0 : 0/0.000 | 0 : 0/0.000 |
28 | CRAIG THOMSON | 13/1:19.927 | 13/1:19.927 (2) 13/1:25.315 (1) | 0 : 13/1:25.315 | 0 : 13/1:19.927 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
29 | JAYDEN PARKHILL | 12/1:26.934 | 12/1:26.934 (1) 9/1:29.108 (2) | 0 : 12/1:26.934 | 0 : 9/1:29.108 | 0 : 5/37.339 | 0 : 0/0.000 | 0 : 4/44.901 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
30 | COHEN WRIGHT | 11/1:43.572 | 11/1:43.572 (2) 11/1:47.296 (3) | 0 : 10/1:28.895 | 0 : 11/1:43.572 | 0 : 11/1:47.296 | 0 : 0/0.000 | 0 : 8/1:57.281 | 0 : 5/2:16.472 | 0 : 1/1:42.930 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
31 | BLAIR UHLENBERG | 4/1:37.953 | 4/1:37.953 (1) 0/0.000 (2) | 0 : 4/1:37.953 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
32 | COREY MURDOCH | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
32 | CALEB DOUGLAS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
32 | CODY MILLER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |