Results (best 1 of 8)
Stockcars
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 NIGEL BLOOR 20/2:02.226 20/2:02.226 (6) 20/2:25.453 (7) 0 : 13/1:21.104 0 : 14/1:22.245 0 : 14/1:21.327 0 : 12/1:42.991 0 : 19/2:23.651 0 : 20/2:02.226 0 : 20/2:25.453 0 : 0/0.000
2 GARY O'HANLON 20/2:08.074 20/2:08.074 (6) 19/2:23.445 (7) 0 : 14/1:30.738 0 : 12/1:24.674 0 : 8/1:24.584 (DNS) 0 : 15/1:45.764 0 : 17/2:27.315 0 : 20/2:08.074 0 : 19/2:23.445 0 : 0/0.000
3 KANE DIEDRICHS 20/2:11.237 20/2:11.237 (5) 20/2:21.115 (DNF) (6) 0 : 15/1:51.248 0 : 0/0.000 0 : 0/0.000 0 : 15/1:42.050 0 : 20/2:11.237 0 : 20/2:21.115 (DNF) 0 : 15/2:15.310 0 : 4/40.022
4 BRAYDON LENNON 20/2:12.159 20/2:12.159 (5) 20/2:15.632 (7) 0 : 15/1:28.775 0 : 15/1:18.870 0 : 14/1:21.325 (DNS) 0 : 0/0.000 0 : 20/2:12.159 0 : 17/2:22.748 (DNF) 0 : 20/2:15.632 0 : 0/0.000
5 SAM GRAY 20/2:13.882 20/2:13.882 (7) 20/2:27.422 (DNF) (6) 0 : 14/1:28.708 0 : 15/1:21.421 0 : 15/1:24.116 (DNS) 0 : 0/0.000 0 : 18/2:12.336 0 : 20/2:27.422 (DNF) 0 : 20/2:13.882 0 : 3/44.595
6 JACK WILSON 20/2:14.200 20/2:14.200 (5) 19/2:15.752 (7) 0 : 15/1:23.237 0 : 14/1:17.035 0 : 15/1:19.132 0 : 0/0.000 0 : 20/2:14.200 0 : 17/2:30.042 (DNF) 0 : 19/2:15.752 0 : 0/0.000
7 KIERAN WAUGH 20/2:15.580 20/2:15.580 (7) 19/2:15.341 (5) 0 : 15/1:47.147 0 : 15/1:47.402 0 : 14/1:21.065 0 : 0/0.000 0 : 19/2:15.341 0 : 19/2:24.762 (DNF) 0 : 20/2:15.580 0 : 0/0.000
8 CORBIN BOURKE 20/2:15.780 20/2:15.780 (5) 18/2:24.435 (DNF) (6) 0 : 15/1:27.877 0 : 15/1:18.805 0 : 15/1:21.044 (DNS) 0 : 0/0.000 0 : 20/2:15.780 0 : 18/2:24.435 (DNF) 0 : 16/2:14.401 0 : 0/0.000
9 KURT CULLEN-WALKER 20/2:19.269 20/2:19.269 (7) 19/2:11.997 (5) 0 : 14/1:21.246 0 : 14/1:17.965 0 : 14/1:21.266 0 : 0/0.000 0 : 19/2:11.997 0 : 17/2:24.663 (DNF) 0 : 20/2:19.269 0 : 0/0.000
10 HAYDEN MCPHEE 20/2:21.299 20/2:21.299 (5) 20/2:23.769 (7) 0 : 13/1:19.643 0 : 13/1:17.206 0 : 13/1:22.878 0 : 11/1:43.709 0 : 20/2:21.299 0 : 19/2:02.834 0 : 20/2:23.769 0 : 0/0.000
11 SIMON MCQUARTERS 20/2:21.657 20/2:21.657 (7) 12/1:35.084 (1) 0 : 12/1:35.084 0 : 8/1:19.961 0 : 7/1:25.074 (DNS) 0 : 9/1:46.157 0 : 12/2:31.747 0 : 12/2:10.190 0 : 20/2:21.657 0 : 0/0.000
12 EVAN CRIGHTON 20/2:25.235 20/2:25.235 (5) 19/2:07.234 (6) 0 : 11/1:48.640 0 : 15/1:56.792 0 : 14/1:22.930 0 : 12/1:42.895 0 : 20/2:25.235 0 : 19/2:07.234 0 : 19/2:26.080 0 : 0/0.000
13 JAYDEN PARKHILL 20/2:26.999 20/2:26.999 (5) 14/1:51.885 (2) 0 : 13/1:47.775 0 : 14/1:51.885 0 : 13/1:20.937 0 : 13/1:42.958 0 : 20/2:26.999 0 : 13/1:26.197 0 : 0/0.000 0 : 0/0.000
14 CAMERON TAYLOR 19/2:12.376 19/2:12.376 (5) 18/2:14.867 (7) 0 : 15/1:47.328 0 : 15/1:50.351 0 : 15/1:19.580 0 : 0/0.000 0 : 19/2:12.376 0 : 17/2:23.897 (DNF) 0 : 18/2:14.867 0 : 0/0.000
15 CAMERON REA 19/2:21.392 (DNF) 19/2:21.392 (DNF) (6) 18/2:13.513 (5) 0 : 14/1:49.023 0 : 14/1:47.952 0 : 14/1:22.449 0 : 0/0.000 0 : 18/2:13.513 0 : 19/2:21.392 (DNF) 0 : 17/2:15.663 0 : 0/0.000
16 COREY MURDOCH 19/2:26.042 19/2:26.042 (5) 14/1:53.324 (2) 0 : 12/1:48.174 0 : 14/1:53.324 0 : 12/1:23.485 0 : 8/1:22.529 0 : 19/2:26.042 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 BASIL WEYERS 19/2:27.094 19/2:27.094 (5) 17/2:10.752 (6) 0 : 8/1:21.265 0 : 14/1:22.897 0 : 14/1:21.222 0 : 12/1:48.825 0 : 19/2:27.094 0 : 17/2:10.752 0 : 13/2:25.058 0 : 0/0.000
18 SEAN CHALLIS 18/2:12.680 18/2:12.680 (5) 18/2:22.285 (DNF) (6) 0 : 15/1:18.525 0 : 14/1:19.739 0 : 15/1:20.706 0 : 0/0.000 0 : 18/2:12.680 0 : 18/2:22.285 (DNF) 0 : 15/1:36.407 0 : 0/0.000
19 JAKUB BOURKE 18/2:15.993 18/2:15.993 (5) 15/1:21.167 (3) 0 : 15/1:50.628 0 : 15/1:51.593 0 : 15/1:21.167 0 : 0/0.000 0 : 18/2:15.993 0 : 11/2:28.993 (DNF) 0 : 12/2:23.913 0 : 0/0.000
20 CALEB DOUGLAS 18/2:16.622 18/2:16.622 (5) 15/1:22.239 (2) 0 : 15/1:31.486 0 : 15/1:22.239 0 : 15/1:23.975 (DNS) 0 : 0/0.000 0 : 18/2:16.622 0 : 12/2:34.163 (DNF) 0 : 14/2:25.405 0 : 0/0.000
21 SHANE O'CONNOR 18/2:17.413 18/2:17.413 (5) 15/1:17.806 (3) 0 : 15/1:20.486 0 : 15/1:24.755 0 : 15/1:17.806 0 : 0/0.000 0 : 18/2:17.413 0 : 11/2:24.529 (DNF) 0 : 13/2:27.355 0 : 0/0.000
22 CARL BOURKE 18/2:23.300 18/2:23.300 (5) 16/2:06.965 (6) 0 : 13/1:21.862 0 : 13/1:22.267 0 : 14/1:23.105 0 : 14/1:45.764 0 : 18/2:23.300 0 : 16/2:06.965 0 : 15/2:25.323 0 : 0/0.000
23 KYLE STOVE 17/2:05.851 17/2:05.851 (6) 15/2:23.794 (7) 0 : 13/1:24.575 0 : 12/1:23.068 0 : 12/1:18.700 0 : 0/0.000 0 : 15/2:24.954 0 : 17/2:05.851 0 : 15/2:23.794 0 : 0/0.000
24 JAYDEN TYE 17/2:19.209 17/2:19.209 (5) 15/1:21.106 (1) 0 : 15/1:21.106 0 : 15/1:23.617 0 : 15/1:22.921 0 : 0/0.000 0 : 17/2:19.209 0 : 12/2:24.657 (DNF) 0 : 13/2:22.925 0 : 0/0.000
25 JAMES THIAN 16/2:11.747 16/2:11.747 (5) 15/1:19.227 (2) 0 : 14/1:28.077 0 : 15/1:19.227 0 : 14/1:23.830 (DNS) 0 : 0/0.000 0 : 16/2:11.747 0 : 10/2:31.919 (DNF) 0 : 13/2:26.105 0 : 0/0.000
26 JACOB CULLEN-WALKER 16/2:16.046 16/2:16.046 (5) 15/1:24.116 (DNS) (3) 0 : 14/1:32.227 0 : 14/1:20.974 0 : 15/1:24.116 (DNS) 0 : 0/0.000 0 : 16/2:16.046 0 : 9/2:27.766 (DNF) 0 : 11/2:21.649 0 : 0/0.000
27 THOMAS RUMBLE-FARAM 15/1:16.741 15/1:16.741 (2) 15/1:20.144 (1) 0 : 15/1:20.144 0 : 15/1:16.741 0 : 13/1:21.921 0 : 0/0.000 0 : 15/2:15.709 0 : 12/2:21.137 (DNF) 0 : 13/2:15.550 0 : 0/0.000
28 KENLEY BROWN 15/1:20.505 15/1:20.505 (1) 15/1:45.595 (4) 0 : 15/1:20.505 0 : 14/1:26.837 0 : 14/1:18.250 0 : 15/1:45.595 0 : 15/2:31.740 0 : 13/2:07.845 0 : 12/2:23.516 0 : 0/0.000
29 STU RUSSELL 15/1:21.381 15/1:21.381 (3) 15/1:48.759 (2) 0 : 12/1:48.443 0 : 15/1:48.759 0 : 15/1:21.381 0 : 0/0.000 0 : 4/30.924 0 : 6/45.209 (DNF) 0 : 11/2:15.092 0 : 0/0.000
30 BRAD NEIMAN 15/1:25.516 (DNS) 15/1:25.516 (DNS) (3) 15/1:45.123 (4) 0 : 14/1:31.339 0 : 14/1:21.224 0 : 15/1:25.516 (DNS) 0 : 15/1:45.123 0 : 15/2:26.786 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 ROBERT SCHWASS 15/1:43.669 15/1:43.669 (4) 15/2:14.132 (5) 0 : 14/1:29.191 0 : 13/1:21.920 0 : 14/1:23.541 (DNS) 0 : 15/1:43.669 0 : 15/2:14.132 0 : 11/2:27.169 (DNF) 0 : 11/2:14.883 0 : 0/0.000
32 BLAIR UHLENBERG 15/1:50.769 15/1:50.769 (1) 15/1:56.348 (2) 0 : 15/1:50.769 0 : 15/1:56.348 0 : 13/1:29.840 0 : 0/0.000 0 : 0/0.000 0 : 13/2:30.035 (DNF) 0 : 13/2:25.657 0 : 0/0.000
33 TYLER MURDOCH 15/2:27.221 15/2:27.221 (5) 14/1:28.206 (1) 0 : 14/1:28.206 0 : 13/1:20.634 0 : 12/1:24.981 (DNS) 0 : 10/1:45.337 0 : 15/2:27.221 0 : 14/2:13.188 0 : 14/2:25.889 0 : 0/0.000
34 COHEN WRIGHT 14/1:19.212 14/1:19.212 (1) 14/1:21.209 (3) 0 : 14/1:19.212 0 : 14/1:24.361 0 : 14/1:21.209 0 : 11/1:42.313 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 CODY MILLER 14/1:19.909 14/1:19.909 (3) 14/1:45.775 (4) 0 : 14/1:49.319 0 : 14/1:51.486 0 : 14/1:19.909 0 : 14/1:45.775 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 BLAKE LOCKETT 14/1:22.882 14/1:22.882 (2) 14/1:29.569 (1) 0 : 14/1:29.569 0 : 14/1:22.882 0 : 11/1:24.791 (DNS) 0 : 14/1:45.896 0 : 13/2:28.536 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 HUNTER DERIDDER 14/1:45.703 14/1:45.703 (4) 14/1:50.068 (2) 0 : 10/55.899 0 : 14/1:50.068 0 : 13/1:21.999 0 : 14/1:45.703 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
38 WILLOW BOURKE 13/1:45.950 13/1:45.950 (4) 13/1:53.529 (1) 0 : 13/1:53.529 0 : 2/12.814 0 : 7/1:28.856 0 : 13/1:45.950 0 : 9/2:26.700 0 : 9/2:07.114 0 : 10/2:34.683 0 : 0/0.000
39 CRAIG THOMSON 11/1:25.456 11/1:25.456 (2) 9/1:23.722 (DNS) (3) 0 : 0/0.000 0 : 11/1:25.456 0 : 9/1:23.722 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
40 ZAC WHEELER 9/2:26.966 9/2:26.966 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/2:26.966 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Superstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 JAYDEN TYE 20/1:43.090 20/1:43.090 (5) 20/2:03.998 (7) 0 : 13/1:13.822 0 : 15/1:14.719 0 : 3/28.510 0 : 15/1:36.440 0 : 20/1:43.090 0 : 0/0.000 0 : 20/2:03.998 0 : 0/0.000
2 BRAYDON LENNON 20/1:43.236 20/1:43.236 (5) 20/1:56.437 (6) 0 : 14/1:14.796 0 : 14/1:13.151 0 : 14/1:30.491 0 : 15/1:36.212 0 : 20/1:43.236 0 : 20/1:56.437 0 : 16/1:53.425 0 : 0/0.000
3 KENLEY BROWN 20/1:43.681 20/1:43.681 (5) 19/2:20.395 (7) 0 : 15/1:14.360 0 : 15/1:12.843 0 : 15/1:27.779 0 : 0/0.000 0 : 20/1:43.681 0 : 18/1:54.335 0 : 19/2:20.395 0 : 0/0.000
4 SAM GRAY 20/1:45.279 20/1:45.279 (5) 20/2:17.514 (7) 0 : 15/1:10.857 0 : 15/1:10.973 0 : 13/1:24.921 0 : 0/0.000 0 : 20/1:45.279 0 : 19/1:55.595 0 : 20/2:17.514 0 : 4/18.888
5 CAMERON TAYLOR 20/1:46.183 20/1:46.183 (5) 20/2:22.270 (7) 0 : 14/1:11.077 0 : 15/1:09.563 0 : 15/1:23.407 0 : 0/0.000 0 : 20/1:46.183 0 : 19/1:54.733 0 : 20/2:22.270 0 : 4/19.156
6 ROBERT SCHWASS 20/1:47.545 20/1:47.545 (5) 19/1:54.818 (6) 0 : 15/1:12.669 0 : 13/1:11.055 0 : 14/1:28.644 0 : 0/0.000 0 : 20/1:47.545 0 : 19/1:54.818 0 : 19/2:15.323 0 : 18/1:59.323
7 CORBIN BOURKE 20/1:49.304 20/1:49.304 (6) 19/1:46.162 (5) 0 : 14/1:11.431 0 : 14/1:11.556 0 : 14/1:25.142 0 : 0/0.000 0 : 19/1:46.162 0 : 20/1:49.304 0 : 16/2:17.468 0 : 0/0.000
8 HAYDEN MCPHEE 20/1:55.246 20/1:55.246 (6) 19/1:46.330 (5) 0 : 14/1:15.683 0 : 14/1:15.270 0 : 13/1:40.575 0 : 15/1:33.047 0 : 19/1:46.330 0 : 20/1:55.246 0 : 19/2:19.657 0 : 0/0.000
9 HUNTER DERIDDER 20/1:55.449 20/1:55.449 (6) 20/2:15.043 (7) 0 : 15/1:13.958 0 : 15/1:12.412 0 : 15/1:29.837 0 : 0/0.000 0 : 19/1:44.809 0 : 20/1:55.449 0 : 20/2:15.043 0 : 0/0.000
10 NIGEL BLOOR 20/1:57.719 20/1:57.719 (6) 19/2:07.190 (7) 0 : 12/1:11.449 0 : 12/1:10.723 0 : 11/1:26.884 0 : 7/1:38.511 0 : 0/0.000 0 : 20/1:57.719 0 : 19/2:07.190 0 : 0/0.000
11 THOMAS RUMBLE-FARAM 20/1:58.315 20/1:58.315 (8) 17/1:43.991 (5) 0 : 15/1:14.008 0 : 15/1:09.968 0 : 15/1:29.737 0 : 0/0.000 0 : 17/1:43.991 0 : 14/1:54.481 0 : 11/2:17.919 0 : 20/1:58.315
12 COREY MURDOCH 20/2:00.193 20/2:00.193 (6) 20/2:04.024 (7) 0 : 0/0.000 0 : 0/0.000 0 : 14/1:13.919 0 : 14/1:37.275 0 : 19/1:46.096 0 : 20/2:00.193 0 : 20/2:04.024 0 : 0/0.000
13 EVAN CRIGHTON 20/2:02.063 20/2:02.063 (6) 19/2:06.278 (7) 0 : 12/1:13.758 0 : 12/1:15.001 0 : 11/1:31.182 0 : 11/1:33.806 0 : 17/1:46.908 0 : 20/2:02.063 0 : 19/2:06.278 0 : 0/0.000
14 CAMERON REA 20/2:05.096 20/2:05.096 (7) 18/1:44.313 (5) 0 : 14/1:22.538 0 : 15/1:16.106 0 : 14/1:28.199 0 : 14/1:34.240 0 : 18/1:44.313 0 : 16/1:58.286 0 : 20/2:05.096 0 : 0/0.000
15 CALEB DOUGLAS 19/1:45.818 19/1:45.818 (5) 19/1:54.125 (6) 0 : 15/1:13.016 0 : 15/1:12.135 0 : 14/1:30.148 0 : 0/0.000 0 : 19/1:45.818 0 : 19/1:54.125 0 : 19/2:17.059 0 : 0/0.000
16 BRAD NEIMAN 19/1:47.552 19/1:47.552 (5) 19/1:54.060 (6) 0 : 15/1:16.812 0 : 15/1:18.989 0 : 15/1:31.489 0 : 0/0.000 0 : 19/1:47.552 0 : 19/1:54.060 0 : 6/2:29.862 0 : 0/0.000
17 SEAN CHALLIS 19/1:48.785 19/1:48.785 (5) 19/1:51.784 (6) 0 : 14/1:11.342 0 : 14/1:13.479 0 : 15/1:29.512 0 : 0/0.000 0 : 19/1:48.785 0 : 19/1:51.784 0 : 13/2:19.409 0 : 0/0.000
18 STU RUSSELL 19/1:59.209 19/1:59.209 (6) 16/1:45.052 (5) 0 : 13/1:14.509 0 : 13/1:15.069 0 : 2/18.085 0 : 4/1:34.021 0 : 16/1:45.052 0 : 19/1:59.209 0 : 0/0.000 0 : 0/0.000
19 BASIL WEYERS 19/1:59.887 19/1:59.887 (6) 16/2:08.633 (7) 0 : 13/1:14.578 0 : 13/1:10.719 0 : 11/1:25.920 0 : 9/1:42.285 0 : 0/0.000 0 : 19/1:59.887 0 : 16/2:08.633 0 : 0/0.000
20 KYLE STOVE 19/2:06.858 19/2:06.858 (7) 17/1:45.334 (5) 0 : 13/1:16.849 0 : 10/1:30.405 0 : 12/1:15.906 0 : 8/50.990 0 : 17/1:45.334 0 : 14/2:00.202 0 : 19/2:06.858 0 : 0/0.000
21 JAKUB BOURKE 18/1:43.253 18/1:43.253 (5) 18/1:49.025 (6) 0 : 14/1:14.831 0 : 14/1:14.929 0 : 15/1:30.936 0 : 0/0.000 0 : 18/1:43.253 0 : 18/1:49.025 0 : 12/2:22.857 0 : 0/0.000
22 BLAKE LOCKETT 18/1:43.936 18/1:43.936 (5) 15/1:12.603 (1) 0 : 15/1:12.603 0 : 14/1:29.605 0 : 14/1:14.058 0 : 0/0.000 0 : 18/1:43.936 0 : 14/1:55.371 0 : 11/2:15.275 0 : 0/0.000
23 JACOB CULLEN-WALKER 18/1:44.856 18/1:44.856 (5) 16/2:03.620 (8) 0 : 14/1:17.184 0 : 14/1:14.371 0 : 15/1:29.759 0 : 0/0.000 0 : 18/1:44.856 0 : 10/1:53.915 0 : 10/2:19.464 0 : 16/2:03.620
24 KIERAN WAUGH 18/1:46.887 18/1:46.887 (5) 15/1:13.184 (3) 0 : 15/1:14.408 0 : 14/1:29.794 0 : 15/1:13.184 0 : 0/0.000 0 : 18/1:46.887 0 : 12/1:51.595 0 : 2/37.882 0 : 0/0.000
25 KURT CULLEN-WALKER 18/1:49.615 18/1:49.615 (5) 15/1:13.542 (3) 0 : 14/1:11.712 0 : 14/1:28.397 0 : 15/1:13.542 0 : 0/0.000 0 : 18/1:49.615 0 : 12/1:54.426 0 : 1/14.583 0 : 15/2:05.837
26 JACK WILSON 18/1:54.510 18/1:54.510 (6) 17/1:44.993 (5) 0 : 15/1:15.824 0 : 14/1:26.104 0 : 14/1:18.425 0 : 0/0.000 0 : 17/1:44.993 0 : 18/1:54.510 0 : 11/2:15.942 0 : 0/0.000
27 SHANE O'CONNOR 16/1:46.717 16/1:46.717 (5) 16/2:05.698 (7) 0 : 15/1:15.494 0 : 13/1:04.619 0 : 15/1:14.427 0 : 15/1:36.601 0 : 16/1:46.717 0 : 13/1:59.258 0 : 16/2:05.698 0 : 0/0.000
28 JAMES THIAN 15/1:10.561 15/1:10.561 (1) 15/1:13.897 (3) 0 : 15/1:10.561 0 : 15/1:25.422 0 : 15/1:13.897 0 : 0/0.000 0 : 15/1:50.000 0 : 14/1:54.875 0 : 8/1:53.280 0 : 0/0.000
29 KANE DIEDRICHS 15/1:13.565 15/1:13.565 (1) 15/1:36.407 (4) 0 : 15/1:13.565 0 : 14/1:13.569 0 : 0/0.000 0 : 15/1:36.407 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:11.974
30 BLAIR UHLENBERG 15/1:13.684 15/1:13.684 (2) 15/1:15.382 (1) 0 : 15/1:15.382 0 : 15/1:13.684 0 : 10/1:05.813 0 : 12/1:11.940 0 : 13/1:47.110 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 CARL BOURKE 15/1:46.763 15/1:46.763 (5) 14/1:14.776 (1) 0 : 14/1:14.776 0 : 13/1:30.952 0 : 14/1:17.590 0 : 0/0.000 0 : 15/1:46.763 0 : 14/1:54.005 0 : 11/2:18.629 0 : 0/0.000
32 WILLOW BOURKE 13/1:10.920 13/1:10.920 (1) 13/1:28.438 (2) 0 : 13/1:10.920 0 : 13/1:28.438 0 : 12/1:14.231 0 : 13/1:33.175 0 : 11/1:45.037 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
33 COHEN WRIGHT 13/1:14.339 13/1:14.339 (1) 13/1:44.144 (5) 0 : 13/1:14.339 0 : 11/1:12.483 0 : 9/1:33.087 0 : 10/1:43.170 0 : 13/1:44.144 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 CODY MILLER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X