Results (best 1 of 16)
Stockcars
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 STRATFORD GLADIATORS 69S 50/5:16.071 50/5:16.071 (16) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 50/5:16.071
2 STRATFORD GLADIATORS 48S 49/5:23.513 49/5:23.513 (16) 20/2:07.169 (12) 0 : 15/1:33.739 0 : 15/1:32.982 0 : 14/1:25.809 0 : 15/2:00.035 0 : 15/1:21.600 0 : 15/1:20.873 0 : 15/1:30.553 0 : 14/1:27.337 0 : 12/1:27.032 0 : 15/1:30.789 0 : 15/1:24.780 0 : 20/2:07.169 0 : 0/0.000 0 : 20/2:10.249 0 : 0/0.000 0 : 49/5:23.513
3 NUA RASCALS 77T 46/5:16.902 46/5:16.902 (16) 20/2:25.427 (12) 0 : 15/1:32.788 0 : 13/1:35.328 0 : 15/1:45.001 0 : 14/1:32.680 0 : 14/1:27.393 0 : 14/1:43.222 0 : 14/1:34.867 0 : 15/1:48.111 0 : 12/1:39.518 0 : 15/1:29.271 0 : 15/1:30.835 0 : 20/2:25.427 0 : 14/1:58.400 0 : 0/0.000 0 : 0/0.000 0 : 46/5:16.902
4 STRATFORD SCRAPPERS 47S 46/5:23.722 46/5:23.722 (16) 19/2:02.196 (13) 0 : 14/1:38.249 0 : 15/1:34.531 0 : 15/1:35.609 0 : 15/1:46.752 0 : 15/1:29.918 0 : 15/2:00.509 0 : 0/0.000 0 : 15/1:33.222 0 : 15/1:27.477 0 : 15/1:22.233 0 : 12/1:35.507 0 : 13/2:31.927 0 : 19/2:02.196 0 : 0/0.000 0 : 0/0.000 0 : 46/5:23.722
5 AUCKLAND FAKECATS 56A 42/5:15.913 42/5:15.913 (16) 20/2:40.173 (15) 0 : 10/1:47.621 0 : 14/1:29.597 0 : 15/1:30.860 0 : 10/1:40.259 0 : 15/1:52.609 0 : 15/1:43.381 0 : 15/1:27.213 0 : 15/1:34.327 0 : 15/1:21.245 0 : 15/1:27.340 0 : 15/1:34.882 0 : 15/2:11.203 0 : 0/0.000 0 : 12/2:18.667 0 : 20/2:40.173 0 : 42/5:15.913
6 PALMERSTON NORTH PUMAS 29P 42/5:16.218 42/5:16.218 (16) 20/2:23.859 (12) 0 : 14/1:38.472 0 : 13/1:26.999 0 : 15/1:41.474 0 : 6/49.693 0 : 0/0.000 0 : 14/1:55.093 0 : 13/1:50.600 0 : 15/1:47.532 0 : 15/1:43.704 0 : 15/1:55.946 0 : 14/9:59.025 0 : 20/2:23.859 0 : 15/1:56.144 0 : 0/0.000 0 : 0/0.000 0 : 42/5:16.218
7 AUCKLAND FAKECATS 91A 42/5:19.469 42/5:19.469 (16) 14/1:34.939 (3) 0 : 0/0.000 0 : 0/0.000 0 : 14/1:34.939 0 : 14/1:42.265 0 : 11/1:47.929 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 42/5:19.469
8 NELSON VIPERS 92N 41/5:18.911 41/5:18.911 (16) 11/2:34.839 (15) 0 : 0/0.000 0 : 10/1:42.299 0 : 10/1:43.679 0 : 10/2:02.749 0 : 9/1:38.275 0 : 8/1:29.165 0 : 10/1:34.355 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/2:34.839 0 : 41/5:18.911
9 STRATFORD SCRAPPERS 8S 41/5:20.349 41/5:20.349 (16) 20/2:05.701 (13) 0 : 15/1:43.558 0 : 15/1:38.657 0 : 14/1:34.528 0 : 14/1:49.736 0 : 15/1:32.430 0 : 15/1:58.823 0 : 15/1:34.379 0 : 12/1:39.141 0 : 11/1:26.495 0 : 14/1:22.017 0 : 14/1:42.885 0 : 16/2:27.375 0 : 20/2:05.701 0 : 0/0.000 0 : 0/0.000 0 : 41/5:20.349
10 NELSON VIPERS 6N 41/5:22.353 41/5:22.353 (16) 18/2:03.181 (13) 0 : 13/1:27.903 0 : 11/1:34.376 0 : 14/1:46.510 0 : 15/1:50.781 0 : 10/1:33.271 0 : 12/1:33.332 0 : 13/1:35.601 0 : 12/1:28.057 0 : 12/1:31.736 0 : 12/1:24.444 0 : 9/1:24.083 0 : 17/2:26.375 0 : 18/2:03.181 0 : 0/0.000 0 : 0/0.000 0 : 41/5:22.353
11 STRATFORD SCRAPPERS 4S 40/5:18.433 40/5:18.433 (16) 17/2:01.066 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/1:29.021 0 : 0/0.000 0 : 12/1:35.504 0 : 13/1:32.145 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 17/2:01.066 0 : 0/0.000 0 : 0/0.000 0 : 40/5:18.433
12 CANTERBURY CRUSHERS 11C 40/5:19.378 40/5:19.378 (16) 19/2:04.558 (13) 0 : 3/1:17.889 0 : 15/1:39.090 0 : 9/1:32.982 0 : 7/40.245 0 : 9/1:37.084 0 : 14/1:25.138 0 : 9/1:26.659 0 : 11/1:32.624 0 : 1/17.434 0 : 10/1:39.874 0 : 8/1:30.697 0 : 18/1:57.798 0 : 19/2:04.558 0 : 0/0.000 0 : 0/0.000 0 : 40/5:19.378
13 STRATFORD STORMERS 5S 37/4:49.060 37/4:49.060 (16) 20/2:28.995 (12) 0 : 7/1:40.086 0 : 8/1:39.397 0 : 7/1:27.543 0 : 14/1:31.485 0 : 15/1:31.014 0 : 7/1:35.917 0 : 13/1:28.959 0 : 13/1:28.923 0 : 14/1:24.567 0 : 13/1:57.381 0 : 15/1:33.266 0 : 20/2:28.995 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 37/4:49.060
14 BOP BULLDOGS 81M 37/5:25.418 37/5:25.418 (16) 20/1:53.156 (12) 0 : 4/1:40.930 0 : 2/22.120 0 : 9/1:33.501 0 : 14/1:27.634 0 : 14/1:33.648 0 : 9/2:03.853 0 : 8/1:51.898 0 : 8/1:22.674 0 : 15/1:38.845 0 : 15/1:40.867 0 : 13/2:11.384 0 : 20/1:53.156 0 : 18/2:02.535 0 : 0/0.000 0 : 11/1:10.477 0 : 37/5:25.418
15 AUCKLAND FAKECATS 67A 36/5:17.045 36/5:17.045 (16) 20/2:10.601 (12) 0 : 15/1:47.934 0 : 11/1:38.020 0 : 15/1:31.605 0 : 15/1:37.546 0 : 15/1:49.517 0 : 14/1:46.801 0 : 15/1:32.661 0 : 15/1:30.248 0 : 13/1:25.896 0 : 15/1:26.576 0 : 15/1:38.652 0 : 20/2:10.601 0 : 0/0.000 0 : 20/2:13.201 0 : 0/0.000 0 : 36/5:17.045
16 CANTERBURY CRUSHERS 6C 34/5:20.534 34/5:20.534 (16) 20/2:02.011 (13) 0 : 10/1:41.738 0 : 9/1:36.157 0 : 10/1:38.431 0 : 9/1:59.608 0 : 10/1:33.283 0 : 14/1:25.005 0 : 14/1:30.803 0 : 8/1:28.141 0 : 9/1:39.357 0 : 9/1:45.752 0 : 9/1:37.040 0 : 18/1:53.622 0 : 20/2:02.011 0 : 0/0.000 0 : 20/2:33.849 0 : 34/5:20.534
17 CANTERBURY CROCS 1NZC 33/5:19.196 33/5:19.196 (16) 14/1:24.574 (2) 0 : 6/1:43.844 0 : 14/1:24.574 0 : 9/1:51.518 0 : 8/1:34.580 0 : 9/1:32.753 0 : 8/1:36.770 0 : 13/1:34.762 0 : 8/1:30.447 0 : 12/1:45.264 0 : 10/1:42.331 0 : 8/2:13.250 0 : 12/2:07.472 0 : 0/0.000 0 : 11/2:22.536 0 : 0/0.000 0 : 33/5:19.196
18 NUA RASCALS 57T 33/5:26.951 33/5:26.951 (16) 15/1:56.401 (13) 0 : 9/1:38.884 0 : 10/1:44.110 0 : 10/1:46.832 0 : 4/1:26.298 0 : 9/1:27.390 0 : 9/1:48.058 0 : 14/1:32.184 0 : 11/1:54.254 0 : 9/1:45.180 0 : 9/1:28.562 0 : 9/1:28.615 0 : 12/2:27.188 0 : 15/1:56.401 0 : 0/0.000 0 : 0/0.000 0 : 33/5:26.951
19 PALMERSTON NORTH PUMAS 7P 31/5:13.665 31/5:13.665 (16) 13/2:30.152 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/1:52.096 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/2:30.152 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 31/5:13.665
20 STRATFORD GLADIATORS 25S 30/5:25.806 30/5:25.806 (16) 15/1:21.683 (6) 0 : 14/1:38.297 0 : 14/1:28.463 0 : 15/1:23.196 0 : 13/2:03.042 0 : 13/1:34.193 0 : 15/1:21.683 0 : 11/1:33.032 0 : 15/1:24.101 0 : 15/1:24.397 0 : 13/1:40.259 0 : 12/1:30.001 0 : 13/2:03.551 0 : 0/0.000 0 : 7/53.186 0 : 0/0.000 0 : 30/5:25.806
21 STRATFORD ROADRUNNERS 49S 28/4:47.376 28/4:47.376 (16) 14/2:09.607 (13) 0 : 8/1:33.394 0 : 7/1:23.431 0 : 10/1:29.849 0 : 7/1:42.779 0 : 8/1:24.995 0 : 9/1:58.869 0 : 6/1:42.325 0 : 7/1:30.785 0 : 10/1:33.548 0 : 12/1:22.192 0 : 6/1:33.987 0 : 11/2:37.717 0 : 14/2:09.607 0 : 0/0.000 0 : 0/0.000 0 : 28/4:47.376
22 STRATFORD SCRAPPERS 155S 27/4:25.221 27/4:25.221 (16) 20/1:59.822 (13) 0 : 7/1:37.785 0 : 10/1:34.837 0 : 10/1:34.103 0 : 4/1:44.415 0 : 0/0.000 0 : 10/2:01.077 0 : 10/1:37.294 0 : 14/1:30.806 0 : 13/1:27.785 0 : 14/1:23.052 0 : 10/1:34.606 0 : 13/2:27.637 0 : 20/1:59.822 0 : 0/0.000 0 : 0/0.000 0 : 27/4:25.221
23 AUCKLAND FAKECATS 29A 22/5:17.529 22/5:17.529 (16) 15/1:39.440 (4) 0 : 8/1:47.367 0 : 8/1:32.378 0 : 8/1:40.588 0 : 15/1:39.440 0 : 9/1:59.407 0 : 11/1:43.523 0 : 13/1:32.310 0 : 9/1:30.897 0 : 13/1:25.962 0 : 14/1:29.834 0 : 11/1:34.089 0 : 12/2:08.546 0 : 0/0.000 0 : 11/2:23.567 0 : 0/0.000 0 : 22/5:17.529
24 STRATFORD GLADIATORS 17S 20/2:02.008 20/2:02.008 (12) 17/2:13.366 (14) 0 : 15/1:38.666 0 : 15/1:34.078 0 : 15/1:23.031 0 : 15/1:53.660 0 : 15/1:20.561 0 : 15/1:22.668 0 : 15/1:33.047 0 : 15/1:27.108 0 : 14/1:27.653 0 : 15/1:32.122 0 : 15/1:23.759 0 : 20/2:02.008 0 : 0/0.000 0 : 17/2:13.366 0 : 0/0.000 0 : 0/0.000
25 NUA RASCALS 21T 20/2:04.080 20/2:04.080 (13) 20/2:27.476 (12) 0 : 15/1:37.405 0 : 14/1:40.151 0 : 13/1:44.591 0 : 14/1:34.902 0 : 2/11.110 0 : 14/1:45.277 0 : 15/1:29.929 0 : 10/1:20.275 0 : 15/1:42.410 0 : 14/1:29.053 0 : 14/1:31.527 0 : 20/2:27.476 0 : 20/2:04.080 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 CANTERBURY CROCS 3NZC 20/2:08.912 20/2:08.912 (12) 18/2:20.881 (14) 0 : 15/1:52.659 0 : 14/1:27.983 0 : 15/1:45.051 0 : 15/1:30.380 0 : 15/1:37.883 0 : 14/1:32.865 0 : 15/1:26.509 0 : 15/1:29.904 0 : 15/1:36.728 0 : 15/1:33.725 0 : 14/2:11.456 0 : 20/2:08.912 0 : 0/0.000 0 : 18/2:20.881 0 : 0/0.000 0 : 0/0.000
27 STRATFORD GLADIATORS 19S 20/2:09.696 20/2:09.696 (14) 19/2:04.568 (12) 0 : 14/1:36.594 0 : 15/1:28.126 0 : 15/1:21.968 0 : 15/2:00.604 0 : 14/1:23.480 0 : 14/1:21.794 0 : 15/1:32.665 0 : 15/1:27.505 0 : 14/1:26.338 0 : 13/1:35.132 0 : 15/1:22.775 0 : 19/2:04.568 0 : 0/0.000 0 : 20/2:09.696 0 : 0/0.000 0 : 0/0.000
28 AUCKLAND FAKECATS 8A 20/2:11.346 20/2:11.346 (14) 19/2:04.128 (12) 0 : 2/1:21.219 0 : 15/1:32.181 0 : 15/1:29.812 0 : 15/1:37.596 0 : 15/1:51.321 0 : 0/0.000 0 : 15/1:26.752 0 : 12/1:28.272 0 : 15/1:26.579 0 : 14/1:23.402 0 : 15/1:27.866 0 : 19/2:04.128 0 : 0/0.000 0 : 20/2:11.346 0 : 0/0.000 0 : 0/0.000
29 NELSON VIPERS 25N 20/2:17.964 20/2:17.964 (12) 18/1:54.343 (13) 0 : 15/2:00.287 0 : 14/1:29.789 0 : 0/0.000 0 : 15/1:51.550 0 : 13/1:27.064 0 : 14/1:31.465 0 : 12/1:35.164 0 : 15/1:24.980 0 : 11/1:23.714 0 : 14/1:30.470 0 : 12/1:18.094 0 : 20/2:17.964 0 : 18/1:54.343 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
30 GOLDSTAR FRUITCAKES 15W 20/2:21.661 20/2:21.661 (14) 19/2:05.757 (12) 0 : 15/1:38.271 0 : 15/1:29.044 0 : 15/1:32.212 0 : 11/1:50.693 0 : 15/1:29.091 0 : 15/1:33.227 0 : 14/1:27.298 0 : 13/1:31.051 0 : 15/1:26.918 0 : 15/1:28.861 0 : 15/9:44.848 0 : 19/2:05.757 0 : 0/0.000 0 : 20/2:21.661 0 : 0/0.000 0 : 0/0.000
31 PALMERSTON NORTH PUMAS 17P 20/2:24.495 20/2:24.495 (12) 15/1:38.156 (1) 0 : 15/1:38.156 0 : 13/1:30.718 0 : 15/1:41.209 0 : 15/1:59.562 0 : 15/1:52.548 0 : 14/1:50.091 0 : 15/1:51.052 0 : 14/1:49.377 0 : 15/1:39.011 0 : 15/1:48.171 0 : 11/9:49.189 0 : 20/2:24.495 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
32 NUA RASCALS 145T 20/2:26.547 20/2:26.547 (12) 15/1:27.403 (11) 0 : 14/1:33.249 0 : 1/7.341 0 : 12/1:43.483 0 : 15/1:34.612 0 : 14/1:25.277 0 : 14/1:46.735 0 : 14/1:30.705 0 : 14/1:53.853 0 : 9/1:38.570 0 : 13/1:26.940 0 : 15/1:27.403 0 : 20/2:26.547 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
33 GOLDSTAR FRUITCAKES 5W 20/2:36.242 20/2:36.242 (15) 17/2:05.032 (12) 0 : 13/1:43.176 0 : 15/1:27.941 0 : 15/1:25.960 0 : 15/1:44.653 0 : 15/1:30.521 0 : 15/1:30.544 0 : 12/1:37.281 0 : 10/1:33.156 0 : 0/0.000 0 : 15/1:26.023 0 : 15/9:49.466 0 : 17/2:05.032 0 : 0/0.000 0 : 0/0.000 0 : 20/2:36.242 0 : 0/0.000
34 BOP BULLDOGS 661M 19/1:56.686 19/1:56.686 (12) 15/1:28.271 (8) 0 : 14/1:37.423 0 : 13/1:28.195 0 : 14/1:29.112 0 : 12/1:21.995 0 : 15/1:30.565 0 : 1/5.571 0 : 4/40.885 0 : 15/1:28.271 0 : 14/1:45.347 0 : 11/1:43.169 0 : 14/2:07.269 0 : 19/1:56.686 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 BOP BULLDOGS 551M 19/1:57.070 19/1:57.070 (12) 15/1:30.451 (4) 0 : 13/1:37.043 0 : 12/1:29.253 0 : 15/1:35.767 0 : 15/1:30.451 0 : 14/1:29.244 0 : 13/1:54.168 0 : 14/1:53.251 0 : 12/1:18.969 0 : 14/1:43.736 0 : 14/1:45.344 0 : 13/2:12.856 0 : 19/1:57.070 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 GOLDSTAR FRUITCAKES 61W 19/2:05.314 19/2:05.314 (12) 15/1:28.346 (6) 0 : 13/1:38.234 0 : 15/1:35.078 0 : 13/1:27.303 0 : 13/1:46.647 0 : 13/1:30.825 0 : 15/1:28.346 0 : 15/1:34.599 0 : 13/1:30.442 0 : 15/1:33.205 0 : 12/1:26.348 0 : 14/9:55.782 0 : 19/2:05.314 0 : 0/0.000 0 : 10/2:13.719 0 : 0/0.000 0 : 0/0.000
37 CANTERBURY CROCS 4C 19/2:10.179 19/2:10.179 (12) 15/1:30.846 (10) 0 : 11/1:44.766 0 : 14/1:26.935 0 : 12/1:47.651 0 : 0/0.000 0 : 15/1:36.090 0 : 15/1:32.938 0 : 8/1:22.083 0 : 13/1:29.234 0 : 9/1:44.763 0 : 15/1:30.846 0 : 15/2:09.411 0 : 19/2:10.179 0 : 0/0.000 0 : 15/2:19.250 0 : 14/2:41.232 0 : 0/0.000
38 CANTERBURY CROCS 2NZC 19/2:10.265 19/2:10.265 (14) 17/2:13.305 (12) 0 : 15/1:44.089 0 : 15/1:24.339 0 : 15/1:42.867 0 : 15/1:26.166 0 : 15/1:31.285 0 : 15/1:26.604 0 : 14/1:22.920 0 : 14/1:32.597 0 : 14/1:30.042 0 : 14/1:28.000 0 : 13/2:08.235 0 : 17/2:13.305 0 : 0/0.000 0 : 19/2:10.265 0 : 0/0.000 0 : 0/0.000
39 GOLDSTAR FRUITCAKES 91W 19/2:10.601 19/2:10.601 (14) 15/1:23.506 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/1:23.506 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/2:10.601 0 : 0/0.000 0 : 0/0.000
40 PALMERSTON NORTH PUMAS 88P 19/2:24.336 19/2:24.336 (12) 15/1:32.307 (2) 0 : 15/1:36.856 0 : 15/1:32.307 0 : 15/1:44.923 0 : 14/1:56.214 0 : 14/1:53.392 0 : 14/1:52.349 0 : 13/1:45.614 0 : 2/14.963 0 : 15/1:38.286 0 : 15/1:48.561 0 : 13/9:44.678 0 : 19/2:24.336 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
41 STRATFORD ROADRUNNERS 21S 19/2:32.403 19/2:32.403 (12) 15/1:35.769 (11) 0 : 14/2:03.943 0 : 9/1:23.734 0 : 13/1:28.523 0 : 12/1:41.522 0 : 14/1:28.734 0 : 15/2:00.013 0 : 13/1:38.845 0 : 14/1:32.109 0 : 14/1:29.638 0 : 14/1:23.826 0 : 15/1:35.769 0 : 19/2:32.403 0 : 14/2:00.352 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 STRATFORD STORMERS 7S 19/2:32.956 19/2:32.956 (12) 13/1:36.119 (1) 0 : 13/1:36.119 0 : 13/1:36.361 0 : 11/1:26.336 0 : 12/1:35.831 0 : 7/1:35.190 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/1:16.802 0 : 11/1:54.568 0 : 12/1:34.240 0 : 19/2:32.956 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
43 NELSON VIPERS 18N 19/2:33.946 19/2:33.946 (15) 16/2:22.728 (12) 0 : 15/2:03.807 0 : 14/1:33.205 0 : 15/1:41.796 0 : 15/1:56.192 0 : 13/1:34.074 0 : 15/1:32.131 0 : 15/1:31.351 0 : 15/1:22.803 0 : 11/1:44.520 0 : 12/1:30.780 0 : 13/1:23.852 0 : 16/2:22.728 0 : 0/0.000 0 : 0/0.000 0 : 19/2:33.946 0 : 15/5:27.271
44 STRATFORD ROADRUNNERS 46S 19/2:35.405 19/2:35.405 (12) 18/2:02.967 (13) 0 : 9/2:02.307 0 : 14/1:29.760 0 : 13/1:25.290 0 : 14/1:41.381 0 : 14/1:30.056 0 : 15/1:58.286 0 : 14/1:33.124 0 : 13/1:31.899 0 : 10/1:32.255 0 : 14/1:24.341 0 : 14/1:34.135 0 : 19/2:35.405 0 : 18/2:02.967 0 : 0/0.000 0 : 0/0.000 0 : 16/1:58.682
45 STRATFORD STORMERS 6S 18/2:02.053 18/2:02.053 (13) 12/2:21.134 (12) 0 : 8/1:39.953 0 : 9/1:36.244 0 : 8/1:34.985 0 : 8/1:28.837 0 : 8/1:30.477 0 : 9/1:35.892 0 : 8/1:32.880 0 : 7/1:29.752 0 : 8/1:22.779 0 : 8/1:51.972 0 : 6/1:33.005 0 : 12/2:21.134 0 : 18/2:02.053 0 : 0/0.000 0 : 0/0.000 0 : 10/5:17.278
46 CANTERBURY CRUSHERS 38C 17/2:07.700 17/2:07.700 (13) 14/1:37.447 (2) 0 : 7/1:44.733 0 : 14/1:37.447 0 : 13/1:33.929 0 : 14/2:00.614 0 : 12/1:36.036 0 : 5/1:14.425 0 : 0/0.000 0 : 13/1:27.893 0 : 13/1:41.450 0 : 13/1:42.346 0 : 13/1:29.141 0 : 12/1:55.313 0 : 17/2:07.700 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
47 STRATFORD STORMERS 87S 17/2:32.780 17/2:32.780 (12) 15/1:33.001 (5) 0 : 15/1:39.370 0 : 15/1:34.727 0 : 12/1:28.585 0 : 13/1:28.751 0 : 15/1:33.001 0 : 13/1:35.577 0 : 13/1:29.845 0 : 13/1:32.378 0 : 7/1:25.292 0 : 6/38.611 0 : 13/1:33.667 0 : 17/2:32.780 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
48 NUA RASCALS 98T 16/1:59.597 16/1:59.597 (13) 13/2:24.422 (12) 0 : 9/1:39.606 0 : 5/1:29.387 0 : 9/1:46.756 0 : 8/1:30.915 0 : 8/1:22.127 0 : 8/1:43.782 0 : 9/1:32.101 0 : 8/1:46.722 0 : 8/1:43.276 0 : 10/1:34.578 0 : 6/1:23.919 0 : 13/2:24.422 0 : 16/1:59.597 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
49 BOP BULLDOGS 174M 16/2:05.662 16/2:05.662 (13) 10/1:55.684 (12) 0 : 9/1:41.539 0 : 8/1:33.322 0 : 9/1:25.006 0 : 8/1:26.844 0 : 8/1:24.649 0 : 8/2:02.324 0 : 1/15.175 0 : 8/1:24.120 0 : 9/1:44.212 0 : 8/1:42.577 0 : 9/2:12.604 0 : 10/1:55.684 0 : 16/2:05.662 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
50 STRATFORD SCRAPPERS 56S 15/1:21.890 15/1:21.890 (10) 15/1:27.694 (5) 0 : 15/1:41.985 0 : 15/1:34.408 0 : 15/1:33.390 0 : 15/1:47.123 0 : 15/1:27.694 0 : 15/1:56.790 0 : 15/1:39.919 0 : 0/0.000 0 : 14/1:29.682 0 : 15/1:21.890 0 : 15/1:36.244 0 : 4/26.019 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
51 CANTERBURY CRUSHERS 5C 15/1:26.275 15/1:26.275 (8) 15/1:36.311 (3) 0 : 15/1:43.625 0 : 14/1:36.688 0 : 15/1:36.311 0 : 15/1:52.776 0 : 14/1:35.907 0 : 13/1:21.005 0 : 14/1:31.157 0 : 15/1:26.275 0 : 13/1:40.141 0 : 15/1:38.061 0 : 14/1:38.643 0 : 13/1:52.683 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
52 BOP BULLDOGS 257M 15/1:26.833 15/1:26.833 (5) 15/1:27.292 (4) 0 : 15/1:39.516 0 : 14/1:27.947 0 : 15/1:37.038 0 : 15/1:27.292 0 : 15/1:26.833 0 : 15/2:00.781 0 : 12/1:53.388 0 : 14/1:25.900 0 : 11/1:47.843 0 : 1/6.106 0 : 4/1:50.423 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
53 STRATFORD SCRAPPERS 74S 15/1:27.501 15/1:27.501 (9) 14/1:22.018 (10) 0 : 8/1:38.939 0 : 6/1:32.423 0 : 8/1:44.099 0 : 7/1:45.362 0 : 9/1:26.465 0 : 8/2:00.726 0 : 8/1:35.663 0 : 14/1:33.442 0 : 15/1:27.501 0 : 14/1:22.018 0 : 8/1:33.886 0 : 11/2:29.618 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
54 GOLDSTAR FRUITCAKES 17W 15/1:28.361 15/1:28.361 (9) 11/1:42.170 (1) 0 : 11/1:42.170 0 : 10/1:37.212 0 : 8/1:27.719 0 : 1/9.970 0 : 10/1:33.955 0 : 8/1:28.794 0 : 10/1:39.461 0 : 10/1:30.563 0 : 15/1:28.361 0 : 7/1:29.011 0 : 9/9:47.316 0 : 10/2:01.118 0 : 0/0.000 0 : 10/2:08.466 0 : 0/0.000 0 : 0/0.000
55 NELSON VIPERS 17N 15/1:28.460 15/1:28.460 (10) 14/1:49.803 (4) 0 : 14/2:04.073 0 : 12/1:35.566 0 : 11/1:31.301 0 : 14/1:49.803 0 : 13/1:31.330 0 : 12/1:33.377 0 : 11/1:40.025 0 : 12/1:22.930 0 : 13/1:44.456 0 : 15/1:28.460 0 : 13/1:24.439 0 : 8/52.809 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
56 GOLDSTAR FRUITCAKES 7W 15/1:32.778 15/1:32.778 (7) 15/1:34.189 (9) 0 : 15/1:39.369 0 : 14/1:28.243 0 : 14/1:29.835 0 : 13/1:44.895 0 : 13/1:29.854 0 : 12/1:35.010 0 : 15/1:32.778 0 : 10/1:37.983 0 : 15/1:34.189 0 : 14/1:26.749 0 : 8/9:49.020 0 : 12/2:09.266 0 : 0/0.000 0 : 12/2:11.457 0 : 0/0.000 0 : 0/0.000
57 CANTERBURY CROCS 28C 15/1:32.779 15/1:32.779 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/1:32.779 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
58 CANTERBURY CROCS 19C 15/1:32.902 15/1:32.902 (5) 14/1:27.258 (2) 0 : 13/1:46.733 0 : 14/1:27.258 0 : 14/1:47.343 0 : 7/1:32.929 0 : 15/1:32.902 0 : 9/1:36.366 0 : 13/1:34.859 0 : 9/1:31.807 0 : 9/1:30.436 0 : 9/1:31.390 0 : 12/2:12.697 0 : 14/2:13.225 0 : 0/0.000 0 : 11/2:09.829 0 : 12/2:39.916 0 : 8/1:58.747
